Loading the dossier…
Loading the dossier…

The Hill Wire
DemocratRepresentative · OR-4
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
⚑ Median disclosure runs past the 45-day deadline - a habitual late filer.
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Apr 2, 2025 | LPLA | SELL | Spouse | Stock | $1,001 - $15,000 | +9.5% | 408d | filing ↗ |
| Sep 23, 2025 | MSFT | SELL | Spouse | Stock | $15,001 - $50,000 | +0.8% | 17d | filing ↗ |
| Sep 23, 2025 | KDP | SELL | Spouse | Stock | $1,001 - $15,000 | +21.4% | 17d | filing ↗ |
| Sep 23, 2025 | BRK.B | SELL | Spouse | Stock | $1,001 - $15,000 | +2.2% | 17d | filing ↗ |
| Sep 23, 2025 | HIG | SELL | Spouse |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| Stock |
| $1,001 - $15,000 |
| +5.1% |
| 17d |
| filing ↗ |
| Sep 23, 2025 | CSX | SELL | Spouse | Stock | $1,001 - $15,000 | +50.5% | 17d | filing ↗ |
| Sep 23, 2025 | NTRS | SELL | Spouse | Stock | $1,001 - $15,000 | +43.1% | 17d | filing ↗ |
| Sep 23, 2025 | DE | SELL | Spouse | Stock | $1,001 - $15,000 | +33.6% | 17d | filing ↗ |
| Sep 23, 2025 | KR | SELL | Spouse | Stock | $1,001 - $15,000 | -11.7% | 17d | filing ↗ |
| Sep 23, 2025 | DIS | SELL | Spouse | Stock | $1,001 - $15,000 | -3.7% | 17d | filing ↗ |
| Sep 23, 2025 | NFLX | SELL | Spouse | Stock | $1,001 - $15,000 | -32.9% | 17d | filing ↗ |
| Sep 23, 2025 | FQVLF | SELL | Spouse | Stock | $1,001 - $15,000 | +70.5% | 17d | filing ↗ |
| Sep 23, 2025 | AZO | SELL | Spouse | Stock | $1,001 - $15,000 | -28.1% | 17d | filing ↗ |
| Sep 23, 2025 | BKNG | SELL | Spouse | Stock | $1,001 - $15,000 | -6.7% | 17d | filing ↗ |
| Sep 23, 2025 | SCHW | SELL | Spouse | Stock | $1,001 - $15,000 | +17.3% | 17d | filing ↗ |
| Sep 23, 2025 | GOOGL | SELL | Spouse | Stock | $15,001 - $50,000 | +37.7% | 17d | filing ↗ |
| Sep 23, 2025 | TSM | SELL | Spouse | Stock | $1,001 - $15,000 | +47.7% | 17d | filing ↗ |
| Sep 23, 2025 | MS | SELL | Spouse | Stock | $1,001 - $15,000 | +33.6% | 17d | filing ↗ |
| Sep 23, 2025 | XOM | SELL | Spouse | Stock | $1,001 - $15,000 | +37.5% | 17d | filing ↗ |
| Sep 23, 2025 | WCN | SELL | Spouse | Stock | $1,001 - $15,000 | -3.5% | 17d | filing ↗ |
| Sep 23, 2025 | TOL | SELL | Spouse | Stock | $1,001 - $15,000 | +7.0% | 17d | filing ↗ |
| Sep 23, 2025 | NEM | SELL | Spouse | Stock | $1,001 - $15,000 | +51.1% | 17d | filing ↗ |
| Sep 23, 2025 | CCK | SELL | Spouse | Stock | $1,001 - $15,000 | +25.0% | 17d | filing ↗ |
| Sep 23, 2025 | CME | SELL | Spouse | Stock | $1,001 - $15,000 | +9.1% | 17d | filing ↗ |
| Sep 23, 2025 | LHX | SELL | Spouse | Stock | $1,001 - $15,000 | -8.2% | 17d | filing ↗ |
| Sep 23, 2025 | BK | SELL | Spouse | Stock | $1,001 - $15,000 | +44.6% | 17d | filing ↗ |
| Sep 23, 2025 | MRK | SELL | Spouse | Stock | $1,001 - $15,000 | +85.5% | 17d | filing ↗ |
| Sep 23, 2025 | NGG | SELL | Spouse | Stock | $1,001 - $15,000 | +11.2% | 17d | filing ↗ |
| Sep 23, 2025 | MCK | SELL | Spouse | Stock | $1,001 - $15,000 | +20.5% | 17d | filing ↗ |
| Sep 23, 2025 | BAC | SELL | Spouse | Stock | $1,001 - $15,000 | +20.5% | 17d | filing ↗ |
| Sep 23, 2025 | CMCSA | SELL | Spouse | Stock | $1,001 - $15,000 | -8.7% | 17d | filing ↗ |
| Sep 23, 2025 | QCOM | SELL | Spouse | Stock | $1,001 - $15,000 | -3.1% | 17d | filing ↗ |
| Sep 23, 2025 | CNSWF | SELL | Spouse | Stock | $1,001 - $15,000 | -21.2% | 17d | filing ↗ |
| Sep 23, 2025 | ULTA | SELL | Spouse | Stock | $1,001 - $15,000 | -1.4% | 17d | filing ↗ |
| Sep 23, 2025 | LRCX | SELL | Spouse | Stock | $1,001 - $15,000 | +128.8% | 17d | filing ↗ |
| Sep 23, 2025 | RBLX | SELL | Spouse | Stock | $1,001 - $15,000 | -70.9% | 17d | filing ↗ |
| Sep 23, 2025 | NVDA | SELL | Spouse | Stock | $50,001 - $100,000 | +21.9% | 17d | filing ↗ |
| Sep 23, 2025 | NSC | SELL | Spouse | Stock | $1,001 - $15,000 | +19.4% | 17d | filing ↗ |
| Sep 23, 2025 | TSN | SELL | Spouse | Stock | $1,001 - $15,000 | +2.9% | 17d | filing ↗ |
| Sep 23, 2025 | COF | SELL | Spouse | Stock | $1,001 - $15,000 | -3.3% | 17d | filing ↗ |
| Sep 23, 2025 | SO | SELL | Spouse | Stock | $1,001 - $15,000 | -5.8% | 17d | filing ↗ |
| Sep 23, 2025 | TRV | SELL | Spouse | Stock | $1,001 - $15,000 | +33.9% | 17d | filing ↗ |
| Sep 23, 2025 | FERG | SELL | Spouse | Stock | $1,001 - $15,000 | -2.1% | 17d | filing ↗ |
| Sep 23, 2025 | JNJ | SELL | Spouse | Stock | $1,001 - $15,000 | +51.8% | 17d | filing ↗ |
| Sep 23, 2025 | IMO | SELL | Spouse | Stock | $1,001 - $15,000 | +39.4% | 17d | filing ↗ |
| Sep 23, 2025 | TMO | SELL | Spouse | Stock | $1,001 - $15,000 | +32.5% | 17d | filing ↗ |
| Sep 23, 2025 | PYPL | SELL | Spouse | Stock | $1,001 - $15,000 | -20.3% | 17d | filing ↗ |
| Sep 23, 2025 | SN | SELL | Spouse | Stock | $1,001 - $15,000 | +74.4% | 17d | filing ↗ |
| Sep 23, 2025 | TDG | SELL | Spouse | Stock | $1,001 - $15,000 | -8.7% | 17d | filing ↗ |
| Sep 23, 2025 | UCBJY | SELL | Spouse | Stock | $1,001 - $15,000 | +3.5% | 17d | filing ↗ |
| Sep 23, 2025 | AMZN | SELL | Spouse | Stock | $15,001 - $50,000 | +20.7% | 17d | filing ↗ |
| Sep 23, 2025 | URI | SELL | Spouse | Stock | $1,001 - $15,000 | +7.8% | 17d | filing ↗ |
| Sep 23, 2025 | BF.B | SELL | Spouse | Stock | $1,001 - $15,000 | +0.7% | 17d | filing ↗ |
| Sep 23, 2025 | MA | SELL | Spouse | Stock | $1,001 - $15,000 | +4.4% | 17d | filing ↗ |
| Sep 23, 2025 | HRB | SELL | Spouse | Stock | $1,001 - $15,000 | +5.3% | 17d | filing ↗ |
| Sep 23, 2025 | PNC | SELL | Spouse | Stock | $1,001 - $15,000 | +18.8% | 17d | filing ↗ |
| Sep 23, 2025 | BSX | SELL | Spouse | Stock | $1,001 - $15,000 | -52.0% | 17d | filing ↗ |
| Sep 23, 2025 | AJG | SELL | Spouse | Stock | $1,001 - $15,000 | -12.1% | 17d | filing ↗ |
| Sep 23, 2025 | NKE | SELL | Spouse | Stock | $1,001 - $15,000 | -44.2% | 17d | filing ↗ |
| Sep 23, 2025 | EMR | SELL | Spouse | Stock | $1,001 - $15,000 | +18.0% | 17d | filing ↗ |
Showing the 60 most recent of 391 disclosed trades.
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion