Loading the dossier…
Loading the dossier…

The Hill Wire
RepublicanRepresentative · NJ-7
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Jul 22, 2026 | SYK | SELL | Self | Stock | $1,001 - $15,000 | +6.9% | 27d | filing ↗ |
| Jul 22, 2026 | GOOGL | SELL | Self | Stock | $1,001 - $15,000 | +1.3% | 27d | filing ↗ |
| Jul 8, 2026 | AMZN | BUY | Self | Stock | $1,001 - $15,000 | +9.4% | 41d | filing ↗ |
| Jul 8, 2026 | TOST | BUY | Self | Stock | $1,001 - $15,000 | - | 41d | filing ↗ |
| Jul 7, 2026 | ESAB | BUY | Self | Stock |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| $1,001 - $15,000 |
| - |
| 42d |
| filing ↗ |
| Jul 7, 2026 | EQT | BUY | Self | Stock | $1,001 - $15,000 | +5.4% | 42d | filing ↗ |
| Jun 30, 2026 | ADI | SELL | Self | Stock | $1,001 - $15,000 | -8.9% | 15d | filing ↗ |
| Jun 29, 2026 | JNJ | SELL | Self | Stock | $1,001 - $15,000 | +3.7% | 16d | filing ↗ |
| Jun 29, 2026 | MKL | SELL | Self | Stock | $1,001 - $15,000 | -7.0% | 16d | filing ↗ |
| Jun 29, 2026 | SPGI | SELL | Self | Stock | $1,001 - $15,000 | +14.6% | 16d | filing ↗ |
| Jun 24, 2026 | GOOGL | SELL | Self | Stock | $15,001 - $50,000 | +0.4% | 21d | filing ↗ |
| Jun 24, 2026 | ESAB | BUY | Self | Stock | $1,001 - $15,000 | - | 21d | filing ↗ |
| Jun 22, 2026 | ESAB | BUY | Self | Stock | $1,001 - $15,000 | - | 23d | filing ↗ |
| Jun 17, 2026 | GIL | SELL | Self | Stock | $1,001 - $15,000 | -0.0% | 28d | filing ↗ |
| Jun 4, 2026 | WPM | BUY | Self | Stock | $1,001 - $15,000 | +31.9% | 41d | filing ↗ |
| Jun 2, 2026 | GIL | BUY | Self | Stock | $1,001 - $15,000 | -9.1% | 43d | filing ↗ |
| Jun 2, 2026 | GOOGL | SELL | Self | Stock | $1,001 - $15,000 | -4.2% | 43d | filing ↗ |
| Jun 2, 2026 | MKL | SELL | Self | Stock | $1,001 - $15,000 | +1.8% | 43d | filing ↗ |
| Jun 2, 2026 | JNJ | SELL | Self | Stock | $1,001 - $15,000 | +20.3% | 43d | filing ↗ |
| Jun 2, 2026 | SYK | SELL | Self | Stock | $1,001 - $15,000 | +12.8% | 43d | filing ↗ |
| Jun 2, 2026 | MSFT | SELL | Self | Stock | $1,001 - $15,000 | +16.4% | 43d | filing ↗ |
| Jun 1, 2026 | EQT | BUY | Self | Stock | $1,001 - $15,000 | -1.3% | 44d | filing ↗ |
| Jun 1, 2026 | CHKP | SELL | Self | Stock | $1,001 - $15,000 | -0.5% | 44d | filing ↗ |
| Jun 1, 2026 | CHKP | SELL | Self | Stock | $1,001 - $15,000 | -0.5% | 17d | filing ↗ |
| Jun 1, 2026 | EQT | BUY | Self | Stock | $1,001 - $15,000 | -1.3% | 17d | filing ↗ |
| May 21, 2026 | BDX | SELL | Self | Stock | $1,001 - $15,000 | +29.6% | 28d | filing ↗ |
| May 14, 2026 | AMCR | BUY | Self | Stock | $1,001 - $15,000 | +20.9% | 35d | filing ↗ |
| Apr 29, 2026 | ADI | SELL | Self | Stock | $1,001 - $15,000 | -7.1% | 23d | filing ↗ |
| Apr 21, 2026 | TTWO | SELL | Self | Stock | $1,001 - $15,000 | +8.2% | 31d | filing ↗ |
| Apr 15, 2026 | NVT | SELL | Self | Stock | $1,001 - $15,000 | +13.0% | 37d | filing ↗ |
| Apr 14, 2026 | FCNCA | SELL | Self | Stock | $1,001 - $15,000 | +10.2% | 38d | filing ↗ |
| Apr 14, 2026 | TXN | BUY | Self | Stock | $1,001 - $15,000 | +18.2% | 38d | filing ↗ |
| Mar 31, 2026 | AMCR | BUY | Self | Stock | $1,001 - $15,000 | +17.4% | 13d | filing ↗ |
| Mar 26, 2026 | PEP | SELL | Self | Stock | $15,001 - $50,000 | -6.5% | 18d | filing ↗ |
| Mar 26, 2026 | SPGI | SELL | Self | Stock | $15,001 - $50,000 | +13.5% | 18d | filing ↗ |
| Mar 26, 2026 | FCNCA | SELL | Self | Stock | $1,001 - $15,000 | +15.7% | 18d | filing ↗ |
| Mar 26, 2026 | CB | SELL | Self | Stock | $15,001 - $50,000 | +4.8% | 18d | filing ↗ |
| Mar 26, 2026 | LIN | BUY | Self | Stock | $1,001 - $15,000 | -1.2% | 18d | filing ↗ |
| Mar 26, 2026 | JNJ | SELL | Self | Stock | $1,001 - $15,000 | +12.0% | 18d | filing ↗ |
| Mar 10, 2026 | WAT | SELL | Self | Stock | $1,001 - $15,000 | +38.4% | 34d | filing ↗ |
| Feb 18, 2026 | LIN | BUY | Self | Stock | $1,001 - $15,000 | +0.9% | 28d | filing ↗ |
| Feb 13, 2026 | WAT | SELL | Self | Stock | $1,001 - $15,000 | +28.2% | 33d | filing ↗ |
| Feb 5, 2026 | GOOGL | SELL | Self | Stock | $15,001 - $50,000 | +4.6% | 41d | filing ↗ |
| Feb 5, 2026 | FCNCA | BUY | Self | Stock | $1,001 - $15,000 | +3.4% | 41d | filing ↗ |
| Jan 29, 2026 | ABT | BUY | Self | Stock | $1,001 - $15,000 | +6.0% | 21d | filing ↗ |
| Jan 23, 2026 | MKL | SELL | Self | Stock | $15,001 - $50,000 | -10.4% | 27d | filing ↗ |
| Jan 23, 2026 | MSFT | SELL | Self | Stock | $1,001 - $15,000 | +10.2% | 27d | filing ↗ |
| Jan 23, 2026 | SYK | SELL | Self | Stock | $15,001 - $50,000 | -6.9% | 27d | filing ↗ |
| Jan 23, 2026 | JNJ | SELL | Self | Stock | $15,001 - $50,000 | +21.8% | 27d | filing ↗ |
| Jan 7, 2026 | GM | SELL | Self | Stock | $1,001 - $15,000 | +5.3% | 43d | filing ↗ |
| Dec 16, 2025 | LLYVA | SELL | Self | Stock | $1,001 - $15,000 | +21.7% | 31d | filing ↗ |
| Dec 16, 2025 | LLYVK | SELL | Self | Stock | $1,001 - $15,000 | +22.1% | 31d | filing ↗ |
| Dec 2, 2025 | SNREY | SELL | Self | Stock | $1,001 - $15,000 | - | 45d | filing ↗ |
| Nov 26, 2025 | TXN | BUY | Self | Stock | $1,001 - $15,000 | +56.4% | 23d | filing ↗ |
| Nov 20, 2025 | SYK | SELL | Self | Stock | $15,001 - $50,000 | -8.3% | 29d | filing ↗ |
| Nov 20, 2025 | JNJ | SELL | Self | Stock | $15,001 - $50,000 | +32.0% | 29d | filing ↗ |
| Oct 31, 2025 | FISV | SELL | Self | Stock | $1,001 - $15,000 | - | 17d | filing ↗ |
| Sep 25, 2025 | ICE | BUY | Self | Stock | $1,001 - $15,000 | -3.0% | 19d | filing ↗ |
| Sep 15, 2025 | ORCL | SELL | Self | Stock | $1,001 - $15,000 | -50.1% | 29d | filing ↗ |
| Sep 12, 2025 | ORCL | SELL | Self | Stock | $15,001 - $50,000 | -48.4% | 32d | filing ↗ |
Showing the 60 most recent of 114 disclosed trades.
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion