Loading the dossier…
Loading the dossier…

The Hill Wire
RepublicanRepresentative · SC-3
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
⚑ Median disclosure runs past the 45-day deadline - a habitual late filer.
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Mar 4, 2026 | IBIT | BUY | Spouse | Stock | $100,001 - $250,000 | +5.9% | 43d | filing ↗ |
| Feb 4, 2026 | KRSOX | BUY | Spouse | Stock | $1,001 - $15,000 | -3.5% | 45d | filing ↗ |
| Jan 5, 2026 | KRSOX | BUY | Spouse | Stock | $1,001 - $15,000 | -3.5% | 43d | filing ↗ |
| Jul 9, 2025 | IBIT | BUY | Spouse | Stock | $100,001 - $250,000 | -30.9% | 88d | filing ↗ |
| Mar 19, 2025 | NOC | SELL | Spouse |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| Stock |
| $15,001 - $50,000 |
| +11.0% |
| 200d |
| filing ↗ |
| Mar 19, 2025 | SCHW | SELL | Spouse | Stock | $15,001 - $50,000 | +39.9% | 200d | filing ↗ |
| Mar 19, 2025 | PM | SELL | Spouse | Stock | $15,001 - $50,000 | +26.6% | 200d | filing ↗ |
| Mar 19, 2025 | LOW | SELL | Spouse | Stock | $15,001 - $50,000 | -7.7% | 200d | filing ↗ |
| Mar 19, 2025 | JNJ | SELL | Spouse | Stock | $15,001 - $50,000 | +64.5% | 200d | filing ↗ |
| Mar 19, 2025 | NTDOY | SELL | Spouse | Stock | $15,001 - $50,000 | -22.0% | 200d | filing ↗ |
| Mar 19, 2025 | TEL | SELL | Spouse | Stock | $15,001 - $50,000 | +37.1% | 200d | filing ↗ |
| Mar 19, 2025 | SBUX | SELL | Spouse | Stock | $15,001 - $50,000 | +8.7% | 200d | filing ↗ |
| Mar 19, 2025 | MRK | SELL | Spouse | Stock | $15,001 - $50,000 | +57.8% | 200d | filing ↗ |
| Mar 19, 2025 | FAST | SELL | Spouse | Stock | $15,001 - $50,000 | +30.2% | 200d | filing ↗ |
| Mar 19, 2025 | MO | SELL | Spouse | Stock | $1,001 - $15,000 | +18.5% | 200d | filing ↗ |
| Mar 19, 2025 | CMCSA | SELL | Spouse | Stock | $1,001 - $15,000 | -20.0% | 200d | filing ↗ |
| Mar 19, 2025 | FIS | SELL | Spouse | Stock | $15,001 - $50,000 | -44.3% | 200d | filing ↗ |
| Mar 19, 2025 | NSC | SELL | Spouse | Stock | $15,001 - $50,000 | +48.6% | 200d | filing ↗ |
| Mar 19, 2025 | UPS | SELL | Spouse | Stock | $1,001 - $15,000 | -10.3% | 200d | filing ↗ |
| Mar 19, 2025 | TXN | SELL | Spouse | Stock | $15,001 - $50,000 | +42.3% | 200d | filing ↗ |
| Mar 19, 2025 | MSFT | SELL | Spouse | Stock | $15,001 - $50,000 | +32.4% | 200d | filing ↗ |
| Mar 19, 2025 | PGR | SELL | Spouse | Stock | $15,001 - $50,000 | -20.0% | 200d | filing ↗ |
| Mar 19, 2025 | PAYX | SELL | Spouse | Stock | $15,001 - $50,000 | -13.9% | 200d | filing ↗ |
| Mar 19, 2025 | NSRGY | SELL | Spouse | Stock | $1,001 - $15,000 | -5.0% | 200d | filing ↗ |
| Mar 18, 2025 | BLK | SELL | Spouse | Stock | $15,001 - $50,000 | +21.5% | 201d | filing ↗ |
| Mar 18, 2025 | CIHKY | SELL | Spouse | Stock | $1,001 - $15,000 | -4.3% | 201d | filing ↗ |
| Mar 18, 2025 | PIAIF | SELL | Spouse | Stock | $1,001 - $15,000 | +9.8% | 201d | filing ↗ |
| Mar 18, 2025 | DEO | SELL | Spouse | Stock | $1,001 - $15,000 | -14.0% | 201d | filing ↗ |
| Mar 18, 2025 | JD | SELL | Spouse | Stock | $1,001 - $15,000 | -36.0% | 201d | filing ↗ |
| Mar 18, 2025 | KPCPY | SELL | Spouse | Stock | $1,001 - $15,000 | +66.6% | 201d | filing ↗ |
| Mar 18, 2025 | EGIEY | SELL | Spouse | Stock | $1,001 - $15,000 | +55.3% | 201d | filing ↗ |
| Mar 18, 2025 | D | SELL | Spouse | Stock | $15,001 - $50,000 | +19.7% | 201d | filing ↗ |
| Mar 18, 2025 | TSM | SELL | Spouse | Stock | $1,001 - $15,000 | +141.2% | 201d | filing ↗ |
| Mar 18, 2025 | INFY | SELL | Spouse | Stock | $1,001 - $15,000 | -34.7% | 201d | filing ↗ |
| Mar 18, 2025 | LNVGY | SELL | Spouse | Stock | $1,001 - $15,000 | +151.0% | 201d | filing ↗ |
| Mar 18, 2025 | PTAIY | SELL | Spouse | Stock | $1,001 - $15,000 | -2.9% | 201d | filing ↗ |
| Mar 18, 2025 | APD | SELL | Spouse | Stock | $15,001 - $50,000 | +5.6% | 201d | filing ↗ |
| Mar 18, 2025 | GOFPY | SELL | Spouse | Stock | $1,001 - $15,000 | -15.4% | 201d | filing ↗ |
| Mar 18, 2025 | BABA | SELL | Spouse | Stock | $1,001 - $15,000 | -16.7% | 201d | filing ↗ |
| Mar 18, 2025 | BRK.B | SELL | Spouse | Stock | $15,001 - $50,000 | -3.5% | 201d | filing ↗ |
| Mar 18, 2025 | PBR | SELL | Spouse | Stock | $1,001 - $15,000 | +33.5% | 201d | filing ↗ |
| Mar 18, 2025 | VDMCY | SELL | Spouse | Stock | $1,001 - $15,000 | +44.3% | 201d | filing ↗ |
| Mar 18, 2025 | NDBKY | SELL | Spouse | Stock | $1,001 - $15,000 | +26.0% | 201d | filing ↗ |
| Mar 18, 2025 | HIMX | SELL | Spouse | Stock | $1,001 - $15,000 | +44.2% | 201d | filing ↗ |
| Mar 18, 2025 | SLLDY | SELL | Spouse | Stock | $1,001 - $15,000 | +15.9% | 201d | filing ↗ |
| Mar 18, 2025 | TX | SELL | Spouse | Stock | $1,001 - $15,000 | +65.9% | 201d | filing ↗ |
| Mar 18, 2025 | BDVSY | SELL | Spouse | Stock | $1,001 - $15,000 | +10.2% | 201d | filing ↗ |
| Mar 18, 2025 | TCYMY | SELL | Spouse | Stock | $1,001 - $15,000 | - | 201d | filing ↗ |
| Mar 18, 2025 | SLB | SELL | Spouse | Stock | $1,001 - $15,000 | +39.4% | 201d | filing ↗ |
| Mar 18, 2025 | TLK | SELL | Spouse | Stock | $1,001 - $15,000 | -1.9% | 201d | filing ↗ |
| Mar 18, 2025 | CICHY | SELL | Spouse | Stock | $1,001 - $15,000 | +29.5% | 201d | filing ↗ |
| Mar 18, 2025 | UL | SELL | Spouse | Stock | $1,001 - $15,000 | -1.6% | 201d | filing ↗ |
| Mar 18, 2025 | CVX | SELL | Spouse | Stock | $15,001 - $50,000 | +25.5% | 201d | filing ↗ |
| Mar 18, 2025 | PUTKY | SELL | Spouse | Stock | $1,001 - $15,000 | -1.0% | 201d | filing ↗ |
| Mar 18, 2025 | MGYOY | SELL | Spouse | Stock | $1,001 - $15,000 | +106.6% | 201d | filing ↗ |
| Mar 18, 2025 | KT | SELL | Spouse | Stock | $1,001 - $15,000 | +6.8% | 201d | filing ↗ |
| Mar 18, 2025 | NTES | SELL | Spouse | Stock | $1,001 - $15,000 | +22.2% | 201d | filing ↗ |
| Mar 18, 2025 | AMX | SELL | Spouse | Stock | $1,001 - $15,000 | +61.8% | 201d | filing ↗ |
| Mar 18, 2025 | AHCHY | SELL | Spouse | Stock | $1,001 - $15,000 | -24.5% | 201d | filing ↗ |
| Mar 18, 2025 | CCI | SELL | Spouse | Stock | $1,001 - $15,000 | -27.4% | 201d | filing ↗ |
Showing the 60 most recent of 81 disclosed trades.
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion