Loading the dossier…
Loading the dossier…

The Hill Wire
RepublicanRepresentative · FL-18
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Feb 10, 2026 | HSY | SELL | Spouse | Stock | $1,001 - $15,000 | -21.8% | 13d | filing ↗ |
| Feb 10, 2026 | HSY | SELL | Self | Stock | $1,001 - $15,000 | -21.8% | 13d | filing ↗ |
| Feb 10, 2026 | HSY | SELL | Self | Stock | $50,001 - $100,000 | -21.8% | 13d | filing ↗ |
| Oct 14, 2025 | UNP | BUY | Self | Stock | $50,001 - $100,000 | +35.4% | 8d | filing ↗ |
| Oct 14, 2025 | IVV | BUY | Self |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| $50,001 - $100,000 |
| +16.2% |
| 8d |
| filing ↗ |
| Oct 14, 2025 | UNP | BUY | Spouse | Stock | $1,001 - $15,000 | +35.4% | 8d | filing ↗ |
| Oct 14, 2025 | IVV | BUY | Spouse | Stock | $1,001 - $15,000 | +16.2% | 8d | filing ↗ |
| Oct 14, 2025 | IVV | BUY | Self | Stock | $1,001 - $15,000 | +16.2% | 8d | filing ↗ |
| Oct 14, 2025 | UNP | BUY | Self | Stock | $1,001 - $15,000 | +35.4% | 8d | filing ↗ |
| Aug 4, 2025 | CMCSA | SELL | Self | Stock | $15,001 - $50,000 | -11.3% | 10d | filing ↗ |
| Aug 4, 2025 | NVO | BUY | Spouse | Stock | $1,001 - $15,000 | -6.6% | 10d | filing ↗ |
| Aug 4, 2025 | NVO | BUY | Self | Stock | $15,001 - $50,000 | -6.6% | 10d | filing ↗ |
| Aug 4, 2025 | NVO | BUY | Self | Stock | $1,001 - $15,000 | -6.6% | 10d | filing ↗ |
| Aug 4, 2025 | CMCSA | SELL | Self | Stock | $1,001 - $15,000 | -11.3% | 10d | filing ↗ |
| Aug 4, 2025 | NVO | BUY | Self | Stock | $1,001 - $15,000 | -6.6% | 10d | filing ↗ |
| Aug 4, 2025 | CMCSA | SELL | Spouse | Stock | $1,001 - $15,000 | -11.3% | 10d | filing ↗ |
| Jul 22, 2025 | UPS | SELL | Self | Stock | $50,001 - $100,000 | +4.1% | 9d | filing ↗ |
| Jul 22, 2025 | UPS | SELL | Spouse | Stock | $1,001 - $15,000 | +4.1% | 9d | filing ↗ |
| Jul 22, 2025 | UPS | SELL | Self | Stock | $1,001 - $15,000 | +4.1% | 9d | filing ↗ |
| Jun 16, 2025 | MRK | SELL | Joint | Stock | $1,001 - $15,000 | +83.2% | 28d | filing ↗ |
| Jun 16, 2025 | AAPL | SELL | Joint | Stock | $15,001 - $50,000 | +61.1% | 28d | filing ↗ |
| Jun 16, 2025 | CSCO | SELL | Joint | Stock | $1,001 - $15,000 | +67.8% | 28d | filing ↗ |
| Jun 16, 2025 | PEP | SELL | Joint | Stock | $1,001 - $15,000 | +7.3% | 28d | filing ↗ |
| Jun 16, 2025 | BRK.B | SELL | Joint | Stock | $15,001 - $50,000 | +3.0% | 28d | filing ↗ |
| Jun 16, 2025 | HD | SELL | Joint | Stock | $15,001 - $50,000 | -6.6% | 28d | filing ↗ |
| Jun 16, 2025 | KVUE | SELL | Joint | Stock | $1,001 - $15,000 | -11.4% | 28d | filing ↗ |
| Jun 16, 2025 | UPS | SELL | Joint | Stock | $1,001 - $15,000 | +4.2% | 28d | filing ↗ |
| Jun 16, 2025 | MCD | SELL | Joint | Stock | $15,001 - $50,000 | -10.6% | 28d | filing ↗ |
| Jun 16, 2025 | GOOG | SELL | Joint | Stock | $1,001 - $15,000 | +92.7% | 28d | filing ↗ |
| Jun 16, 2025 | V | SELL | Joint | Stock | $15,001 - $50,000 | +7.3% | 28d | filing ↗ |
| Jun 16, 2025 | WMT | SELL | Joint | Stock | $15,001 - $50,000 | +9.3% | 28d | filing ↗ |
| Jun 16, 2025 | JPM | SELL | Joint | Stock | $15,001 - $50,000 | +32.3% | 28d | filing ↗ |
| Jun 16, 2025 | MSFT | SELL | Joint | Stock | $15,001 - $50,000 | +7.2% | 28d | filing ↗ |
| Jun 16, 2025 | JNJ | SELL | Joint | Stock | $15,001 - $50,000 | +72.7% | 28d | filing ↗ |
| Jun 16, 2025 | PG | SELL | Joint | Stock | $15,001 - $50,000 | -10.6% | 28d | filing ↗ |
| Sep 25, 2024 | ITW | BUY | Spouse | Stock | $1,001 - $15,000 | +8.5% | 281d | filing ↗ |
| Sep 25, 2024 | ADP | BUY | Spouse | Stock | $1,001 - $15,000 | +4.4% | 281d | filing ↗ |
| Aug 7, 2024 | JNJ | BUY | Spouse | Stock | $1,001 - $15,000 | +68.7% | 330d | filing ↗ |
| Aug 7, 2024 | MCD | BUY | Spouse | Stock | $1,001 - $15,000 | -1.6% | 330d | filing ↗ |
| Aug 7, 2024 | GD | BUY | Spouse | Stock | $1,001 - $15,000 | +32.1% | 330d | filing ↗ |
| Aug 7, 2024 | HD | BUY | Spouse | Stock | $1,001 - $15,000 | -3.6% | 330d | filing ↗ |
| Aug 7, 2024 | COST | BUY | Spouse | Stock | $1,001 - $15,000 | +16.7% | 330d | filing ↗ |
| Aug 7, 2024 | APD | BUY | Spouse | Stock | $1,001 - $15,000 | +11.1% | 330d | filing ↗ |
| Aug 7, 2024 | MSFT | BUY | Spouse | Stock | $1,001 - $15,000 | +28.9% | 330d | filing ↗ |
| Aug 7, 2024 | SBUX | BUY | Spouse | Stock | $1,001 - $15,000 | +43.3% | 330d | filing ↗ |
| Aug 7, 2024 | AAPL | BUY | Spouse | Stock | $1,001 - $15,000 | +52.4% | 330d | filing ↗ |
| Aug 7, 2024 | BRK.B | BUY | Spouse | Stock | $1,001 - $15,000 | +18.3% | 330d | filing ↗ |
| Aug 7, 2024 | MRK | BUY | Spouse | Stock | $1,001 - $15,000 | +31.9% | 330d | filing ↗ |
| Aug 7, 2024 | V | BUY | Spouse | Stock | $1,001 - $15,000 | +48.8% | 330d | filing ↗ |
| Aug 7, 2024 | GOOG | BUY | Spouse | Stock | $1,001 - $15,000 | +113.3% | 330d | filing ↗ |
| Aug 7, 2024 | PEP | BUY | Spouse | Stock | $1,001 - $15,000 | -17.9% | 330d | filing ↗ |
| Aug 7, 2024 | CB | BUY | Spouse | Stock | $1,001 - $15,000 | +27.9% | 330d | filing ↗ |
| Aug 7, 2024 | FBKWX | BUY | Spouse | Stock | $1,001 - $15,000 | - | 330d | filing ↗ |
| Aug 7, 2024 | AMGN | BUY | Spouse | Stock | $1,001 - $15,000 | +38.4% | 330d | filing ↗ |
| Aug 7, 2024 | WMT | BUY | Spouse | Stock | $1,001 - $15,000 | +54.1% | 330d | filing ↗ |
| Aug 7, 2024 | ACN | BUY | Spouse | Stock | $1,001 - $15,000 | -40.4% | 330d | filing ↗ |
| Aug 7, 2024 | JPM | BUY | Spouse | Stock | $1,001 - $15,000 | +78.5% | 330d | filing ↗ |
| Aug 7, 2024 | HSY | BUY | Spouse | Stock | $1,001 - $15,000 | -10.4% | 330d | filing ↗ |
| Aug 7, 2024 | CMCSA | BUY | Spouse | Stock | $1,001 - $15,000 | -25.0% | 330d | filing ↗ |
| Aug 7, 2024 | LSYIX | BUY | Spouse | Stock | $1,001 - $15,000 | -1.9% | 330d | filing ↗ |
Showing the 60 most recent of 85 disclosed trades.
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion