Loading the dossier…
Loading the dossier…

The Hill Wire
RepublicanRepresentative · PA-8
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Dec 11, 2025 | K | SELL | Self | Stock | $1,001 - $15,000 | - | 8d | filing ↗ |
| Nov 19, 2025 | SPY | BUY | Self | Calls | $1,001 - $15,000 | +16.1% | 30d | filing ↗ |
| Nov 19, 2025 | SPY | BUY | Self | Calls | $15,001 - $50,000 | +16.1% | 30d | filing ↗ |
| Nov 19, 2025 | BRK.B | SELL | Self | Calls | $50,001 - $100,000 | +0.8% | 30d | filing ↗ |
| Nov 19, 2025 | BRKB | BUY | Self |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| $15,001 - $50,000 |
| - |
| 30d |
| filing ↗ |
| Nov 19, 2025 | BRKB | BUY | Self | Calls | $50,001 - $100,000 | - | 30d | filing ↗ |
| Nov 19, 2025 | BRKB | BUY | Self | Calls | $1,001 - $15,000 | - | 30d | filing ↗ |
| Nov 19, 2025 | SPY | BUY | Self | Calls | $50,001 - $100,000 | +16.1% | 30d | filing ↗ |
| Nov 19, 2025 | BRKB | BUY | Self | Calls | $15,001 - $50,000 | - | 30d | filing ↗ |
| Nov 19, 2025 | SPY | BUY | Self | Calls | $15,001 - $50,000 | +16.1% | 30d | filing ↗ |
| Sep 16, 2025 | SPY | BUY | Self | Calls | $15,001 - $50,000 | +16.6% | 28d | filing ↗ |
| Sep 16, 2025 | QQQ | BUY | Self | Calls | $1,001 - $15,000 | +21.2% | 28d | filing ↗ |
| Sep 16, 2025 | SPY | SELL | Self | Calls | $1,001 - $15,000 | +16.6% | 28d | filing ↗ |
| Sep 16, 2025 | SPY | BUY | Self | Calls | $15,001 - $50,000 | +16.6% | 28d | filing ↗ |
| Sep 15, 2025 | IWM | BUY | Joint | Calls | $1,001 - $15,000 | +23.6% | 29d | filing ↗ |
| Sep 15, 2025 | QQQ | BUY | Joint | Calls | $1,001 - $15,000 | +21.1% | 29d | filing ↗ |
| Sep 15, 2025 | IWM | BUY | Self | Calls | $1,001 - $15,000 | +23.6% | 29d | filing ↗ |
| Jun 25, 2025 | ZM | SELL | Self | Stock | $1,001 - $15,000 | +28.5% | 13d | filing ↗ |
| Jun 24, 2025 | CRCL | BUY | Self | Stock | $1,001 - $15,000 | -60.9% | 14d | filing ↗ |
| Jun 24, 2025 | COIN | BUY | Self | Stock | $1,001 - $15,000 | -48.2% | 14d | filing ↗ |
| Jun 23, 2025 | AMZN | SELL | Self | Stock | $1,001 - $15,000 | +27.8% | 15d | filing ↗ |
| Jun 11, 2025 | TEAM | SELL | Self | Stock | $1,001 - $15,000 | -5.5% | 27d | filing ↗ |
| Jun 11, 2025 | AVGO | BUY | Self | Stock | $1,001 - $15,000 | +45.8% | 27d | filing ↗ |
| Jun 11, 2025 | GTLB | SELL | Self | Stock | $1,001 - $15,000 | +3.5% | 27d | filing ↗ |
| Jun 11, 2025 | DDOG | SELL | Self | Stock | $1,001 - $15,000 | +99.8% | 27d | filing ↗ |
| Jun 11, 2025 | TTAN | BUY | Self | Stock | $1,001 - $15,000 | -3.5% | 27d | filing ↗ |
| Jun 11, 2025 | INTC | SELL | Self | Stock | $1,001 - $15,000 | +332.6% | 27d | filing ↗ |
| Jun 6, 2025 | ZM | SELL | Self | Stock | $1,001 - $15,000 | +22.5% | 32d | filing ↗ |
| Jun 6, 2025 | INTC | SELL | Self | Stock | $1,001 - $15,000 | +346.0% | 32d | filing ↗ |
| Jun 6, 2025 | APP | BUY | Self | Stock | $1,001 - $15,000 | -24.0% | 32d | filing ↗ |
| Jun 5, 2025 | SPOT | BUY | Self | Stock | $1,001 - $15,000 | -23.2% | 33d | filing ↗ |
| Jun 5, 2025 | TSLA | BUY | Self | Stock | $1,001 - $15,000 | +22.5% | 33d | filing ↗ |
| Jun 3, 2025 | GTLB | SELL | Self | Stock | $1,001 - $15,000 | -3.9% | 35d | filing ↗ |
| Jun 3, 2025 | CRDO | BUY | Self | Stock | $1,001 - $15,000 | +223.6% | 35d | filing ↗ |
| Jun 3, 2025 | TEAM | SELL | Self | Stock | $1,001 - $15,000 | -9.7% | 35d | filing ↗ |
| Jun 13, 2025 | CB | SELL | Self | Stock | $1,001 - $15,000 | +18.5% | 10d | filing ↗ |
| Jun 2, 2025 | MCD | SELL | Self | Stock | $15,001 - $50,000 | -15.3% | 21d | filing ↗ |
| May 29, 2025 | ANET | SELL | Self | Stock | $1,001 - $15,000 | +126.2% | 25d | filing ↗ |
| May 29, 2025 | OKTA | SELL | Self | Stock | $1,001 - $15,000 | +55.9% | 25d | filing ↗ |
| May 29, 2025 | VEEV | BUY | Self | Stock | $1,001 - $15,000 | -0.8% | 25d | filing ↗ |
| May 29, 2025 | NVDA | BUY | Self | Stock | $1,001 - $15,000 | +56.3% | 25d | filing ↗ |
| May 23, 2025 | ESTC | SELL | Self | Stock | $1,001 - $15,000 | +8.3% | 31d | filing ↗ |
| May 23, 2025 | TSLA | BUY | Self | Stock | $1,001 - $15,000 | +2.8% | 31d | filing ↗ |
| May 23, 2025 | NVDA | BUY | Self | Stock | $1,001 - $15,000 | +65.7% | 31d | filing ↗ |
| May 23, 2025 | SNOW | BUY | Self | Stock | $1,001 - $15,000 | +64.0% | 31d | filing ↗ |
| May 23, 2025 | NU | SELL | Self | Stock | $1,001 - $15,000 | +19.3% | 31d | filing ↗ |
| May 23, 2025 | MMM | SELL | Self | Stock | $15,001 - $50,000 | +18.1% | 31d | filing ↗ |
| May 23, 2025 | GWRE | SELL | Self | Stock | $1,001 - $15,000 | -1.9% | 31d | filing ↗ |
| May 16, 2025 | TSLA | BUY | Self | Stock | $1,001 - $15,000 | -0.3% | 24d | filing ↗ |
| May 16, 2025 | NVDA | BUY | Self | Stock | $1,001 - $15,000 | +60.7% | 24d | filing ↗ |
| May 16, 2025 | VEEV | SELL | Self | Stock | $1,001 - $15,000 | +14.0% | 24d | filing ↗ |
| May 15, 2025 | CNC | SELL | Self | Stock | $1,001 - $15,000 | +7.8% | 25d | filing ↗ |
| May 15, 2025 | HUM | SELL | Self | Stock | $1,001 - $15,000 | +69.5% | 25d | filing ↗ |
| May 15, 2025 | WAT | BUY | Self | Stock | $1,001 - $15,000 | +17.9% | 25d | filing ↗ |
| May 15, 2025 | KO | SELL | Self | Stock | $1,001 - $15,000 | +25.2% | 25d | filing ↗ |
| May 15, 2025 | NUE | SELL | Self | Stock | $1,001 - $15,000 | +117.0% | 25d | filing ↗ |
| May 15, 2025 | DOW | BUY | Self | Stock | $1,001 - $15,000 | +2.0% | 25d | filing ↗ |
| May 15, 2025 | EA | SELL | Self | Stock | $1,001 - $15,000 | +40.2% | 25d | filing ↗ |
| May 15, 2025 | WM | SELL | Self | Stock | $1,001 - $15,000 | -3.7% | 25d | filing ↗ |
| May 15, 2025 | VLO | BUY | Self | Stock | $1,001 - $15,000 | +160.3% | 25d | filing ↗ |
Showing the 60 most recent of 624 disclosed trades.
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion