Loading the dossier…
Loading the dossier…

The Hill Wire
RepublicanRepresentative · GA-12
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Jul 14, 2026 | ABT | SELL | Spouse | Stock | $15,001 - $50,000 | +26.4% | 35d | filing ↗ |
| Jul 14, 2026 | AVGO | BUY | Spouse | Stock | $1,001 - $15,000 | -5.2% | 35d | filing ↗ |
| Jul 14, 2026 | AMD | BUY | Spouse | Stock | $1,001 - $15,000 | -15.1% | 35d | filing ↗ |
| Jun 10, 2026 | INTU | SELL | Spouse | Stock | $15,001 - $50,000 | +29.3% | 35d | filing ↗ |
| May 8, 2026 | TSM | BUY | Spouse |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| Stock |
| $1,001 - $15,000 |
| +1.4% |
| 39d |
| filing ↗ |
| May 8, 2026 | ACN | SELL | Spouse | Stock | $15,001 - $50,000 | +5.1% | 39d | filing ↗ |
| May 8, 2026 | AXP | BUY | Spouse | Stock | $1,001 - $15,000 | +5.4% | 39d | filing ↗ |
| Apr 16, 2026 | INTU | SELL | Spouse | Stock | $15,001 - $50,000 | -7.5% | 50d | filing ↗ |
| Apr 16, 2026 | PG | SELL | Spouse | Stock | $15,001 - $50,000 | +0.5% | 50d | filing ↗ |
| Apr 16, 2026 | SPGI | SELL | Spouse | Stock | $15,001 - $50,000 | +7.2% | 50d | filing ↗ |
| Apr 16, 2026 | ABT | SELL | Spouse | Stock | $15,001 - $50,000 | +17.8% | 50d | filing ↗ |
| Apr 15, 2026 | AMP | SELL | Spouse | Stock | $50,001 - $100,000 | +19.5% | 51d | filing ↗ |
| Feb 19, 2026 | TSM | BUY | Spouse | Stock | $1,001 - $15,000 | +15.8% | 20d | filing ↗ |
| Feb 19, 2026 | INTU | SELL | Spouse | Stock | $1,001 - $15,000 | -6.2% | 20d | filing ↗ |
| Feb 19, 2026 | KMI | BUY | Spouse | Stock | $1,001 - $15,000 | -3.0% | 20d | filing ↗ |
| Feb 18, 2026 | INTU | SELL | Spouse | Stock | $15,001 - $50,000 | -8.1% | 21d | filing ↗ |
| Jan 14, 2026 | SPGI | BUY | Spouse | Stock | $15,001 - $50,000 | -14.1% | 34d | filing ↗ |
| Jan 14, 2026 | AWK | SELL | Spouse | Stock | $50,001 - $100,000 | +4.4% | 34d | filing ↗ |
| Jan 14, 2026 | PAYX | SELL | Spouse | Stock | $15,001 - $50,000 | +15.2% | 34d | filing ↗ |
| Dec 12, 2025 | NFLX | SELL | Spouse | Stock | $1,001 - $15,000 | -14.2% | 34d | filing ↗ |
| Dec 12, 2025 | FERG | BUY | Spouse | Stock | $15,001 - $50,000 | +1.7% | 34d | filing ↗ |
| Oct 10, 2025 | CHD | SELL | Spouse | Stock | $15,001 - $50,000 | +15.5% | 34d | filing ↗ |
| Sep 12, 2025 | ACN | SELL | Spouse | Stock | $1,001 - $15,000 | -20.5% | 25d | filing ↗ |
| Aug 19, 2025 | ACN | SELL | Spouse | Stock | $1,001 - $15,000 | -25.9% | 24d | filing ↗ |
| Aug 19, 2025 | ATO | BUY | Spouse | Stock | $15,001 - $50,000 | +2.2% | 24d | filing ↗ |
| Jul 10, 2025 | SCHW | BUY | Spouse | Stock | $15,001 - $50,000 | +18.4% | 32d | filing ↗ |
| Jun 20, 2025 | INTU | BUY | Spouse | Stock | $1,001 - $15,000 | -53.0% | 25d | filing ↗ |
| May 16, 2025 | TMO | SELL | Spouse | Stock | $15,001 - $50,000 | +51.0% | 33d | filing ↗ |
| May 16, 2025 | NFLX | BUY | Spouse | Stock | $15,001 - $50,000 | -31.4% | 33d | filing ↗ |
| Apr 11, 2025 | TMO | SELL | Spouse | Stock | $15,001 - $50,000 | +42.0% | 34d | filing ↗ |
| Jan 17, 2025 | AZO | BUY | Spouse | Stock | $15,001 - $50,000 | -8.3% | 34d | filing ↗ |
| Dec 12, 2024 | ROL | BUY | Spouse | Stock | $15,001 - $50,000 | -25.4% | 35d | filing ↗ |
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion