Loading the dossier…
Loading the dossier…

The Hill Wire
DemocratRepresentative · WA-2
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | APH | BUY | Self | Stock | $1,001 - $15,000 | -0.3% | 4d | filing ↗ |
| Jul 8, 2026 | SPGI | SELL | Self | Stock | $1,001 - $15,000 | +2.8% | 4d | filing ↗ |
| Jul 8, 2026 | MCK | BUY | Self | Stock | $1,001 - $15,000 | +9.1% | 4d | filing ↗ |
| Jul 8, 2026 | ABT | SELL | Self | Stock | $1,001 - $15,000 | +18.2% | 4d | filing ↗ |
| Apr 7, 2026 | AWK | SELL | Self | Stock |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| $1,001 - $15,000 |
| +2.2% |
| 8d |
| filing ↗ |
| Apr 7, 2026 | WAB | BUY | Self | Stock | $1,001 - $15,000 | +14.1% | 8d | filing ↗ |
| Apr 7, 2026 | CARR | BUY | Self | Stock | $1,001 - $15,000 | +6.0% | 8d | filing ↗ |
| Apr 7, 2026 | BR | SELL | Self | Stock | $1,001 - $15,000 | +14.8% | 8d | filing ↗ |
| Apr 7, 2026 | CASY | BUY | Self | Stock | $1,001 - $15,000 | +1.8% | 8d | filing ↗ |
| Apr 7, 2026 | AXP | SELL | Self | Stock | $1,001 - $15,000 | +8.5% | 8d | filing ↗ |
| Apr 7, 2026 | PAYX | SELL | Self | Stock | $1,001 - $15,000 | +38.7% | 8d | filing ↗ |
| Apr 7, 2026 | SNDA | SELL | Joint | Stock | $1,001 - $15,000 | +14.9% | 8d | filing ↗ |
| Apr 7, 2026 | NEE | BUY | Self | Stock | $1,001 - $15,000 | -12.6% | 8d | filing ↗ |
| Mar 31, 2026 | SNDA | SELL | Joint | Stock | $1,001 - $15,000 | +16.2% | 15d | filing ↗ |
| Jan 7, 2026 | VRSK | SELL | Self | Stock | $1,001 - $15,000 | -12.7% | 7d | filing ↗ |
| Jan 7, 2026 | DRI | BUY | Self | Stock | $1,001 - $15,000 | +7.9% | 7d | filing ↗ |
| Jan 7, 2026 | MDLZ | SELL | Self | Stock | $1,001 - $15,000 | +21.1% | 7d | filing ↗ |
| Jan 7, 2026 | META | BUY | Self | Stock | $1,001 - $15,000 | -10.9% | 7d | filing ↗ |
| Jan 7, 2026 | ESS | SELL | Self | Stock | $1,001 - $15,000 | +13.1% | 7d | filing ↗ |
| Jan 7, 2026 | WM | BUY | Self | Stock | $1,001 - $15,000 | +1.7% | 7d | filing ↗ |
| Oct 6, 2025 | ABT | BUY | Self | Stock | $1,001 - $15,000 | -15.9% | 10d | filing ↗ |
| Oct 6, 2025 | ODFL | SELL | Self | Stock | $1,001 - $15,000 | +39.1% | 10d | filing ↗ |
| Oct 6, 2025 | AEP | BUY | Self | Stock | $1,001 - $15,000 | +5.8% | 10d | filing ↗ |
| Oct 6, 2025 | ZTS | SELL | Self | Stock | $1,001 - $15,000 | -46.8% | 10d | filing ↗ |
| Oct 6, 2025 | WMT | BUY | Self | Stock | $1,001 - $15,000 | +0.4% | 10d | filing ↗ |
| Apr 9, 2025 | NEE | SELL | Self | Stock | $1,001 - $15,000 | +21.1% | 6d | filing ↗ |
| Apr 9, 2025 | AXP | BUY | Self | Stock | $1,001 - $15,000 | +27.0% | 6d | filing ↗ |
| Jan 7, 2025 | UNH | SELL | Self | Stock | $1,001 - $15,000 | -23.6% | 7d | filing ↗ |
| Jan 7, 2025 | BR | BUY | Self | Stock | $1,001 - $15,000 | -18.9% | 7d | filing ↗ |
| Jan 7, 2025 | GD | SELL | Self | Stock | $1,001 - $15,000 | +46.1% | 7d | filing ↗ |
| Jan 7, 2025 | BAH | SELL | Self | Stock | $1,001 - $15,000 | -41.8% | 7d | filing ↗ |
| Jan 7, 2025 | GOOGL | BUY | Self | Stock | $1,001 - $15,000 | +77.3% | 7d | filing ↗ |
| Jan 7, 2025 | CTAS | BUY | Self | Stock | $1,001 - $15,000 | +8.2% | 7d | filing ↗ |
| Jan 7, 2025 | VRSK | BUY | Self | Stock | $1,001 - $15,000 | -29.9% | 7d | filing ↗ |
| Jan 7, 2025 | CMCSA | SELL | Self | Stock | $1,001 - $15,000 | -21.7% | 7d | filing ↗ |
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion