Loading the dossier…
Loading the dossier…

The Hill Wire
DemocratRepresentative · CA-11
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Jul 28, 2026 | BE | BUY | Spouse | Stock | $500,001 - $1,000,000 | +26.3% | 24d | filing ↗ |
| Jul 28, 2026 | BE | BUY | Spouse | Calls | $500,001 - $1,000,000 | +26.3% | 24d | filing ↗ |
| Jul 24, 2026 | BE | BUY | Spouse | Stock | $1,000,001 - $5,000,000 | +14.0% | 28d | filing ↗ |
| Jul 24, 2026 | INTC | BUY | Spouse | Calls | $250,001 - $500,000 | -3.1% | 28d | filing ↗ |
| Jul 24, 2026 | INTC | BUY | Spouse |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| Stock |
| $500,001 - $1,000,000 |
| -3.1% |
| 28d |
| filing ↗ |
| Jul 24, 2026 | BE | BUY | Spouse | Calls | $1,000,001 - $5,000,000 | +14.0% | 28d | filing ↗ |
| May 29, 2026 | UBER | BUY | Spouse | Calls | $500,001 - $1,000,000 | +12.0% | 25d | filing ↗ |
| May 29, 2026 | INTC | BUY | Spouse | Calls | $1,000,001 - $5,000,000 | -22.0% | 25d | filing ↗ |
| Jan 16, 2026 | TEM | BUY | Spouse | Calls | $50,001 - $100,000 | -8.9% | 7d | filing ↗ |
| Jan 16, 2026 | AMZN | BUY | Spouse | Calls | $500,001 - $1,000,000 | +11.4% | 7d | filing ↗ |
| Jan 16, 2026 | VST | BUY | Spouse | Calls | $100,001 - $250,000 | -17.7% | 7d | filing ↗ |
| Jan 16, 2026 | NVDA | BUY | Spouse | Calls | $250,001 - $500,000 | +16.8% | 7d | filing ↗ |
| Jan 16, 2026 | GOOGL | BUY | Spouse | Calls | $500,001 - $1,000,000 | +5.0% | 7d | filing ↗ |
| Jan 16, 2026 | AB | BUY | Spouse | Stock | $1,000,001 - $5,000,000 | -8.2% | 7d | filing ↗ |
| Jan 2, 2026 | VSNT | SELL | Spouse | Stock | $15+ | +1.1% | 21d | filing ↗ |
| Dec 30, 2025 | AMZN | BUY | Spouse | Calls | $100,001 - $250,000 | +14.6% | 24d | filing ↗ |
| Dec 30, 2025 | DIS | SELL | Spouse | Stock | $1,000,001 - $5,000,000 | -5.8% | 24d | filing ↗ |
| Dec 30, 2025 | AAPL | BUY | Spouse | Calls | $250,001 - $500,000 | +17.1% | 24d | filing ↗ |
| Dec 30, 2025 | PYPL | SELL | Spouse | Stock | $250,001 - $500,000 | -9.2% | 24d | filing ↗ |
| Dec 30, 2025 | NVDA | BUY | Spouse | Calls | $100,001 - $250,000 | +16.0% | 24d | filing ↗ |
| Dec 30, 2025 | AAPL | SELL | Spouse | Stock | $5,000,001 - $25,000,000 | +17.1% | 24d | filing ↗ |
| Dec 30, 2025 | GOOGL | BUY | Spouse | Calls | $250,001 - $500,000 | +10.4% | 24d | filing ↗ |
| Dec 30, 2025 | GOOGL | SELL | Spouse | Stock | $1,000,001 - $5,000,000 | +10.4% | 24d | filing ↗ |
| Dec 24, 2025 | AAPL | SELL | Spouse | Stock | $5,000,001 - $25,000,000 | +16.8% | 30d | filing ↗ |
| Dec 24, 2025 | AMZN | SELL | Spouse | Stock | $1,000,001 - $5,000,000 | +14.7% | 30d | filing ↗ |
| Dec 24, 2025 | NVDA | SELL | Spouse | Stock | $1,000,001 - $5,000,000 | +15.3% | 30d | filing ↗ |
| Oct 22, 2025 | AAPL | SELL | Spouse | Stock | $100,001 - $250,000 | +23.7% | 2d | filing ↗ |
| Jun 20, 2025 | AVGO | BUY | Spouse | Calls | $1,000,001 - $5,000,000 | +47.5% | 19d | filing ↗ |
| Jan 14, 2025 | AMZN | BUY | Spouse | Calls | $250,001 - $500,000 | +22.4% | 3d | filing ↗ |
| Jan 14, 2025 | GOOGL | BUY | Spouse | Calls | $250,001 - $500,000 | +82.7% | 3d | filing ↗ |
| Jan 14, 2025 | VST | BUY | Spouse | Calls | $500,001 - $1,000,000 | -19.6% | 3d | filing ↗ |
| Jan 14, 2025 | NVDA | BUY | Spouse | Calls | $250,001 - $500,000 | +65.1% | 3d | filing ↗ |
| Jan 14, 2025 | TEM | BUY | Spouse | Calls | $50,001 - $100,000 | +101.2% | 3d | filing ↗ |
| Dec 31, 2024 | NVDA | SELL | Spouse | Stock | $1,000,001 - $5,000,000 | +62.0% | 17d | filing ↗ |
| Dec 31, 2024 | AAPL | SELL | Spouse | Stock | $5,000,001 - $25,000,000 | +27.7% | 17d | filing ↗ |
| Dec 20, 2024 | PANW | BUY | Spouse | Calls | $1,000,001 - $5,000,000 | +99.0% | 28d | filing ↗ |
| Dec 20, 2024 | NVDA | BUY | Spouse | Calls | $500,001 - $1,000,000 | +61.5% | 28d | filing ↗ |
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion