Loading the dossier…
Loading the dossier…

The Hill Wire
RepublicanRepresentative · OH-6
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
⚑ Median disclosure runs past the 45-day deadline - a habitual late filer.
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Aug 24, 2026 | GOOGL | SELL | Self | Stock | $50,001 - $100,000 | -0.4% | 1d | filing ↗ |
| Aug 6, 2026 | CCI | SELL | Self | Stock | $1,001 - $15,000 | +1.6% | 1d | filing ↗ |
| Jul 1, 2026 | KLAC | BUY | Self | Stock | $1,001 - $15,000 | -34.0% | 37d | filing ↗ |
| Jul 1, 2026 | LLY | SELL | Self | Stock | $1,001 - $15,000 | -1.4% | 37d | filing ↗ |
| Jun 29, 2026 | GOOGL | BUY | Self |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| $1,001 - $15,000 |
| -2.0% |
| 39d |
| filing ↗ |
| Jun 25, 2026 | NVDA | BUY | Self | Stock | $1,001 - $15,000 | +11.1% | 43d | filing ↗ |
| Jun 25, 2026 | MSFT | SELL | Self | Stock | $1,001 - $15,000 | +45.5% | 43d | filing ↗ |
| Jun 25, 2026 | AMZN | SELL | Self | Stock | $1,001 - $15,000 | +17.4% | 43d | filing ↗ |
| Jun 25, 2026 | MU | BUY | Self | Stock | $1,001 - $15,000 | -23.1% | 43d | filing ↗ |
| Jun 25, 2026 | AAPL | SELL | Self | Stock | $1,001 - $15,000 | +16.2% | 43d | filing ↗ |
| Jun 25, 2026 | GOOGL | BUY | Self | Stock | $1,001 - $15,000 | +0.8% | 43d | filing ↗ |
| May 6, 2026 | META | BUY | Self | Stock | $1,001 - $15,000 | -5.7% | 93d | filing ↗ |
| May 6, 2026 | PLTR | SELL | Self | Stock | $1,001 - $15,000 | +39.2% | 93d | filing ↗ |
| Feb 20, 2026 | MSFT | SELL | Self | Stock | $1,001 - $15,000 | +29.3% | 168d | filing ↗ |
| Feb 5, 2026 | MSFT | BUY | Self | Stock | $1,001 - $15,000 | +30.4% | 183d | filing ↗ |
| Jan 9, 2026 | META | SELL | Self | Stock | $1,001 - $15,000 | -11.5% | 210d | filing ↗ |
| Jan 9, 2026 | PLTR | BUY | Self | Stock | $1,001 - $15,000 | +5.0% | 210d | filing ↗ |
| Jan 2, 2026 | LLY | BUY | Self | Stock | $1,001 - $15,000 | +8.7% | 217d | filing ↗ |
| Dec 3, 2025 | KO | BUY | Self | Stock | $1,001 - $15,000 | +26.6% | 247d | filing ↗ |
| Dec 2, 2025 | LLY | SELL | Self | Stock | $1,001 - $15,000 | +12.3% | 248d | filing ↗ |
| Oct 27, 2025 | AAPL | SELL | Self | Stock | $1,001 - $15,000 | +18.9% | 284d | filing ↗ |
| Oct 6, 2025 | GEV | SELL | Self | Stock | $1,001 - $15,000 | +51.2% | 305d | filing ↗ |
| Sep 18, 2025 | META | BUY | Self | Stock | $1,001 - $15,000 | -25.9% | 323d | filing ↗ |
| Aug 1, 2025 | AAPL | BUY | Self | Stock | $1,001 - $15,000 | +58.0% | 371d | filing ↗ |
| Aug 1, 2025 | NVDA | BUY | Self | Stock | $1,001 - $15,000 | +25.2% | 371d | filing ↗ |
| Jul 31, 2025 | NVDA | SELL | Self | Stock | $1,001 - $15,000 | +22.3% | 372d | filing ↗ |
| Jul 3, 2025 | GOOGL | SELL | Self | Stock | $1,001 - $15,000 | +93.0% | 400d | filing ↗ |
| Jul 3, 2025 | AMZN | SELL | Self | Stock | $1,001 - $15,000 | +19.3% | 400d | filing ↗ |
| May 7, 2025 | PRU | SELL | Self | Stock | $1,001 - $15,000 | +18.3% | 457d | filing ↗ |
| Jan 14, 2025 | ORCL | BUY | Self | Stock | $1,001 - $15,000 | -3.5% | 570d | filing ↗ |
| Dec 16, 2024 | NOW | SELL | Self | Stock | $1,001 - $15,000 | -36.0% | 599d | filing ↗ |
| Dec 12, 2024 | TMO | SELL | Self | Stock | $1,001 - $15,000 | +18.7% | 603d | filing ↗ |
| Nov 26, 2024 | PFE | SELL | Self | Stock | $1,001 - $15,000 | +8.5% | 619d | filing ↗ |
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion