Loading the dossier…
Loading the dossier…

The Hill Wire
RepublicanRepresentative · FL-27
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Jul 28, 2026 | BRK.B | BUY | Self | Stock | $1,001 - $15,000 | -1.4% | 10d | filing ↗ |
| Jul 28, 2026 | BRK.B | BUY | Self | Stock | $15,001 - $50,000 | -1.4% | 10d | filing ↗ |
| Jul 28, 2026 | CARR | SELL | Self | Stock | $15,001 - $50,000 | -6.9% | 10d | filing ↗ |
| Jul 28, 2026 | CARR | SELL | Self | Stock | $1,001 - $15,000 | -6.9% | 10d | filing ↗ |
| Jul 1, 2026 | CB | BUY | Self |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| Stock |
| $15,001 - $50,000 |
| -3.4% |
| 37d |
| filing ↗ |
| Jul 1, 2026 | CB | BUY | Self | Stock | $15,001 - $50,000 | -3.4% | 37d | filing ↗ |
| Jun 15, 2026 | VOYG | BUY | Self | Stock | $15,001 - $50,000 | -14.9% | 22d | filing ↗ |
| Jun 4, 2026 | BEP | BUY | Self | Stock | $15,001 - $50,000 | -13.3% | 33d | filing ↗ |
| Jun 4, 2026 | UNH | SELL | Self | Stock | $1,001 - $15,000 | -0.9% | 33d | filing ↗ |
| Jun 4, 2026 | BEP | BUY | Self | Stock | $1,001 - $15,000 | -13.3% | 33d | filing ↗ |
| Jun 3, 2026 | BEP | BUY | Self | Stock | $1,001 - $15,000 | -13.1% | 34d | filing ↗ |
| Jun 3, 2026 | BEP | BUY | Self | Stock | $1,001 - $15,000 | -13.1% | 34d | filing ↗ |
| Jun 2, 2026 | BEP | BUY | Self | Stock | $1,001 - $15,000 | -14.1% | 35d | filing ↗ |
| Jun 2, 2026 | BIIB | SELL | Self | Stock | $15,001 - $50,000 | +15.7% | 35d | filing ↗ |
| Jun 2, 2026 | CRM | BUY | Self | Stock | $15,001 - $50,000 | +27.5% | 35d | filing ↗ |
| Jun 2, 2026 | BEP | BUY | Self | Stock | $1,001 - $15,000 | -14.1% | 35d | filing ↗ |
| May 29, 2026 | BEP | BUY | Self | Stock | $1,001 - $15,000 | -14.4% | 10d | filing ↗ |
| May 21, 2026 | IBM | BUY | Self | Stock | $15,001 - $50,000 | -6.9% | 18d | filing ↗ |
| May 21, 2026 | IBM | BUY | Self | Stock | $15,001 - $50,000 | -6.9% | 18d | filing ↗ |
| May 19, 2026 | DDOG | BUY | Self | Stock | $15,001 - $50,000 | +10.2% | 20d | filing ↗ |
| May 19, 2026 | DDOG | BUY | Self | Stock | $1,001 - $15,000 | +10.2% | 20d | filing ↗ |
| May 13, 2026 | QCOM | BUY | Self | Stock | $15,001 - $50,000 | -23.0% | 26d | filing ↗ |
| May 13, 2026 | QCOM | BUY | Self | Stock | $1,001 - $15,000 | -23.0% | 26d | filing ↗ |
| May 12, 2026 | SHW | SELL | Self | Stock | $1,001 - $15,000 | +10.7% | 27d | filing ↗ |
| May 12, 2026 | SHW | SELL | Self | Stock | $1,001 - $15,000 | +10.7% | 27d | filing ↗ |
| May 12, 2026 | BIIB | BUY | Self | Stock | $1,001 - $15,000 | +9.6% | 27d | filing ↗ |
| May 11, 2026 | WHR | SELL | Self | Stock | $1,001 - $15,000 | +0.2% | 28d | filing ↗ |
| May 11, 2026 | BIIB | BUY | Self | Stock | $50,001 - $100,000 | +10.4% | 28d | filing ↗ |
| May 11, 2026 | WHR | SELL | Self | Stock | $1,001 - $15,000 | +0.2% | 28d | filing ↗ |
| May 11, 2026 | BIIB | BUY | Self | Stock | $1,001 - $15,000 | +10.4% | 28d | filing ↗ |
| May 1, 2026 | CARR | BUY | Self | Stock | $15,001 - $50,000 | -13.1% | 7d | filing ↗ |
| May 1, 2026 | CARR | BUY | Self | Stock | $1,001 - $15,000 | -13.1% | 7d | filing ↗ |
| Apr 24, 2026 | URI | BUY | Self | Stock | $1,001 - $15,000 | +5.7% | 14d | filing ↗ |
| Apr 22, 2026 | UNH | BUY | Self | Stock | $1,001 - $15,000 | +11.2% | 16d | filing ↗ |
| Apr 22, 2026 | UNH | BUY | Self | Stock | $1,001 - $15,000 | +11.2% | 16d | filing ↗ |
| Apr 20, 2026 | SHW | BUY | Self | Stock | $15,001 - $50,000 | +0.3% | 18d | filing ↗ |
| Apr 20, 2026 | SHW | BUY | Self | Stock | $1,001 - $15,000 | +0.3% | 18d | filing ↗ |
| Apr 17, 2026 | AMGN | SELL | Self | Stock | $15,001 - $50,000 | +21.7% | 21d | filing ↗ |
| Apr 17, 2026 | MSFT | BUY | Self | Stock | $15,001 - $50,000 | +21.5% | 21d | filing ↗ |
| Apr 14, 2026 | VOYG | BUY | Self | Stock | $1,001 - $15,000 | +13.8% | 24d | filing ↗ |
| Apr 6, 2026 | CRM | BUY | Self | Stock | $15,001 - $50,000 | +38.4% | 32d | filing ↗ |
| Apr 6, 2026 | MRVL | BUY | Self | Stock | $15,001 - $50,000 | +97.8% | 32d | filing ↗ |
| Mar 25, 2026 | URI | BUY | Self | Stock | $1,001 - $15,000 | +37.8% | 27d | filing ↗ |
| Mar 25, 2026 | FDX | BUY | Self | Stock | $1,001 - $15,000 | +14.8% | 27d | filing ↗ |
| Mar 24, 2026 | AMGN | BUY | Self | Stock | $15,001 - $50,000 | +24.1% | 28d | filing ↗ |
| Mar 24, 2026 | GE | BUY | Self | Stock | $1,001 - $15,000 | +17.9% | 28d | filing ↗ |
| Mar 24, 2026 | HON | BUY | Self | Stock | $15,001 - $50,000 | -6.4% | 28d | filing ↗ |
| Mar 19, 2026 | GS | BUY | Self | Stock | $15,001 - $50,000 | +27.7% | 33d | filing ↗ |
| Mar 19, 2026 | C | BUY | Self | Stock | $1,001 - $15,000 | +21.0% | 33d | filing ↗ |
| Mar 19, 2026 | RH | BUY | Self | Stock | $15,001 - $50,000 | +11.1% | 33d | filing ↗ |
| Mar 19, 2026 | GLW | BUY | Self | Stock | $15,001 - $50,000 | +11.9% | 33d | filing ↗ |
| Mar 19, 2026 | VG | BUY | Self | Stock | $1,001 - $15,000 | -0.8% | 33d | filing ↗ |
| Mar 19, 2026 | WHR | BUY | Self | Stock | $15,001 - $50,000 | -24.1% | 33d | filing ↗ |
| Mar 19, 2026 | RH | BUY | Self | Stock | $15,001 - $50,000 | +11.1% | 33d | filing ↗ |
| Mar 19, 2026 | GLW | BUY | Self | Stock | $15,001 - $50,000 | +11.9% | 33d | filing ↗ |
| Mar 19, 2026 | ULTA | BUY | Self | Stock | $15,001 - $50,000 | -3.1% | 33d | filing ↗ |
| Mar 19, 2026 | GS | BUY | Self | Stock | $15,001 - $50,000 | +27.7% | 33d | filing ↗ |
| Mar 19, 2026 | CSCO | BUY | Self | Stock | $15,001 - $50,000 | +40.0% | 33d | filing ↗ |
| Mar 19, 2026 | PTON | BUY | Self | Stock | $1,001 - $15,000 | +34.2% | 33d | filing ↗ |
| Mar 19, 2026 | CSCO | BUY | Self | Stock | $1,001 - $15,000 | +40.0% | 33d | filing ↗ |
Showing the 60 most recent of 67 disclosed trades.
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion