Loading the dossier…
Loading the dossier…

The Hill Wire
RepublicanRepresentative · MI-9
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Feb 6, 2026 | BBAI | BUY | Spouse | Stock | $15,001 - $50,000 | -35.4% | 26d | filing ↗ |
| Feb 4, 2026 | BBAI | BUY | Spouse | Stock | $1,001 - $15,000 | -32.2% | 28d | filing ↗ |
| Oct 31, 2025 | AXP | SELL | Spouse | Stock | $1,001 - $15,000 | -7.6% | 21d | filing ↗ |
| Oct 31, 2025 | CNM | SELL | Spouse | Stock | $1,001 - $15,000 | -17.6% | 21d | filing ↗ |
| Oct 31, 2025 | MKSI | SELL | Spouse |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| Stock |
| $1,001 - $15,000 |
| +78.0% |
| 21d |
| filing ↗ |
| Oct 31, 2025 | SNDK | SELL | Spouse | Stock | $1,001 - $15,000 | - | 21d | filing ↗ |
| Oct 31, 2025 | RIO | SELL | Spouse | Stock | $1,001 - $15,000 | +44.0% | 21d | filing ↗ |
| Oct 31, 2025 | TMHC | SELL | Spouse | Stock | $1,001 - $15,000 | +22.2% | 21d | filing ↗ |
| Oct 31, 2025 | BAC | SELL | Spouse | Stock | $1,001 - $15,000 | +16.6% | 21d | filing ↗ |
| Oct 31, 2025 | NFLX | SELL | Spouse | Stock | $1,001 - $15,000 | -27.0% | 21d | filing ↗ |
| Oct 31, 2025 | ECL | SELL | Spouse | Stock | $1,001 - $15,000 | +11.8% | 21d | filing ↗ |
| Oct 31, 2025 | TMO | SELL | Spouse | Stock | $1,001 - $15,000 | +9.7% | 21d | filing ↗ |
| Oct 31, 2025 | CACI | SELL | Spouse | Stock | $1,001 - $15,000 | +11.7% | 21d | filing ↗ |
| Oct 31, 2025 | FIVE | SELL | Spouse | Stock | $1,001 - $15,000 | +53.8% | 21d | filing ↗ |
| Oct 31, 2025 | SAP | SELL | Spouse | Stock | $1,001 - $15,000 | -14.8% | 21d | filing ↗ |
| Oct 31, 2025 | UE | SELL | Spouse | Stock | $1,001 - $15,000 | +11.2% | 21d | filing ↗ |
| Oct 31, 2025 | ABBV | SELL | Spouse | Stock | $1,001 - $15,000 | +17.2% | 21d | filing ↗ |
| Oct 31, 2025 | AVB | SELL | Spouse | Stock | $1,001 - $15,000 | +9.4% | 21d | filing ↗ |
| Oct 31, 2025 | AKAM | SELL | Spouse | Stock | $1,001 - $15,000 | +43.1% | 21d | filing ↗ |
| Oct 31, 2025 | ITT | SELL | Spouse | Stock | $1,001 - $15,000 | +9.7% | 21d | filing ↗ |
| Oct 31, 2025 | ROIV | SELL | Spouse | Stock | $1,001 - $15,000 | +73.6% | 21d | filing ↗ |
| Oct 31, 2025 | SAIC | SELL | Spouse | Stock | $1,001 - $15,000 | +34.4% | 21d | filing ↗ |
| Oct 31, 2025 | GTY | SELL | Spouse | Stock | $1,001 - $15,000 | +19.8% | 21d | filing ↗ |
| Oct 31, 2025 | RGEN | SELL | Spouse | Stock | $1,001 - $15,000 | +18.3% | 21d | filing ↗ |
| Oct 31, 2025 | OSK | SELL | Spouse | Stock | $1,001 - $15,000 | +24.9% | 21d | filing ↗ |
| Oct 31, 2025 | VST | SELL | Spouse | Stock | $1,001 - $15,000 | -27.2% | 21d | filing ↗ |
| Oct 31, 2025 | L | SELL | Spouse | Stock | $1,001 - $15,000 | +10.2% | 21d | filing ↗ |
| Oct 31, 2025 | AMD | SELL | Spouse | Stock | $1,001 - $15,000 | +81.8% | 21d | filing ↗ |
| Oct 31, 2025 | SRE | SELL | Spouse | Stock | $1,001 - $15,000 | -8.3% | 21d | filing ↗ |
| Oct 31, 2025 | WRB | SELL | Spouse | Stock | $1,001 - $15,000 | -4.1% | 21d | filing ↗ |
| Oct 31, 2025 | OPCH | SELL | Spouse | Stock | $1,001 - $15,000 | -8.2% | 21d | filing ↗ |
| Oct 31, 2025 | SJM | SELL | Spouse | Stock | $1,001 - $15,000 | +27.8% | 21d | filing ↗ |
| Oct 31, 2025 | CEG | SELL | Spouse | Stock | $1,001 - $15,000 | -26.6% | 21d | filing ↗ |
| Oct 31, 2025 | CASY | SELL | Spouse | Stock | $1,001 - $15,000 | +47.2% | 21d | filing ↗ |
| Oct 31, 2025 | EXC | SELL | Spouse | Stock | $1,001 - $15,000 | -4.8% | 21d | filing ↗ |
| Oct 31, 2025 | DELL | SELL | Spouse | Stock | $1,001 - $15,000 | +181.6% | 21d | filing ↗ |
| Oct 31, 2025 | AMH | SELL | Spouse | Stock | $1,001 - $15,000 | +6.1% | 21d | filing ↗ |
| Oct 31, 2025 | DKS | SELL | Spouse | Stock | $1,001 - $15,000 | -39.0% | 21d | filing ↗ |
| Oct 31, 2025 | HPE | SELL | Spouse | Stock | $1,001 - $15,000 | +114.2% | 21d | filing ↗ |
| Oct 31, 2025 | HDB | SELL | Spouse | Stock | $1,001 - $15,000 | -36.3% | 21d | filing ↗ |
| Oct 31, 2025 | DAL | SELL | Spouse | Stock | $1,001 - $15,000 | +39.5% | 21d | filing ↗ |
| Oct 31, 2025 | SF | SELL | Spouse | Stock | $1,001 - $15,000 | +3.0% | 21d | filing ↗ |
| Oct 31, 2025 | META | SELL | Spouse | Stock | $1,001 - $15,000 | -10.8% | 21d | filing ↗ |
| Oct 31, 2025 | COP | SELL | Spouse | Stock | $1,001 - $15,000 | +46.7% | 21d | filing ↗ |
| Oct 31, 2025 | RBA | SELL | Spouse | Stock | $1,001 - $15,000 | -13.3% | 21d | filing ↗ |
| Oct 31, 2025 | ITW | SELL | Spouse | Stock | $1,001 - $15,000 | +14.8% | 21d | filing ↗ |
| Oct 31, 2025 | GS | SELL | Spouse | Stock | $1,001 - $15,000 | +31.0% | 21d | filing ↗ |
| Oct 31, 2025 | AZN | SELL | Spouse | Stock | $1,001 - $15,000 | -1.3% | 21d | filing ↗ |
| Oct 31, 2025 | COHR | SELL | Spouse | Stock | $1,001 - $15,000 | +111.6% | 21d | filing ↗ |
| Oct 31, 2025 | FTNT | SELL | Spouse | Stock | $1,001 - $15,000 | +92.1% | 21d | filing ↗ |
| Oct 31, 2025 | TER | SELL | Spouse | Stock | $1,001 - $15,000 | +95.3% | 21d | filing ↗ |
| Oct 31, 2025 | HOMB | SELL | Spouse | Stock | $1,001 - $15,000 | +10.9% | 21d | filing ↗ |
| Oct 31, 2025 | SLB | SELL | Spouse | Stock | $1,001 - $15,000 | +59.0% | 21d | filing ↗ |
| Oct 31, 2025 | BSX | SELL | Spouse | Stock | $1,001 - $15,000 | -53.5% | 21d | filing ↗ |
| Oct 31, 2025 | SR | SELL | Spouse | Stock | $1,001 - $15,000 | -4.4% | 21d | filing ↗ |
| Oct 31, 2025 | SONY | SELL | Spouse | Stock | $1,001 - $15,000 | -10.9% | 21d | filing ↗ |
| Oct 31, 2025 | OTIS | SELL | Spouse | Stock | $1,001 - $15,000 | -22.7% | 21d | filing ↗ |
| Oct 31, 2025 | NVO | SELL | Spouse | Stock | $1,001 - $15,000 | -7.8% | 21d | filing ↗ |
| Oct 31, 2025 | XOM | SELL | Spouse | Stock | $1,001 - $15,000 | +37.0% | 21d | filing ↗ |
| Oct 31, 2025 | SGI | SELL | Spouse | Stock | $1,001 - $15,000 | -18.9% | 21d | filing ↗ |
Showing the 60 most recent of 1,395 disclosed trades.
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion