Loading the dossier…
Loading the dossier…

The Hill Wire
DemocratRepresentative · TX-32
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Feb 2, 2026 | FITB | SELL | Joint | Stock | $1,001 - $15,000 | +5.0% | 184d | filing ↗ |
| Dec 8, 2025 | PEG | SELL | Joint | Stock | $1,001 - $15,000 | -7.1% | 240d | filing ↗ |
| Dec 8, 2025 | CMS | BUY | Joint | Stock | $1,001 - $15,000 | -3.3% | 240d | filing ↗ |
| Dec 8, 2025 | NOW | SELL | Joint | Stock | $1,001 - $15,000 | -15.2% | 240d | filing ↗ |
| Dec 8, 2025 | CMS | SELL | Joint |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| Stock |
| $1,001 - $15,000 |
| -3.3% |
| 240d |
| filing ↗ |
| Dec 8, 2025 | NOW | BUY | Joint | Stock | $1,001 - $15,000 | -15.2% | 240d | filing ↗ |
| Dec 8, 2025 | PEG | BUY | Joint | Stock | $1,001 - $15,000 | -7.1% | 240d | filing ↗ |
| Dec 2, 2025 | BA | SELL | Joint | Stock | $1,001 - $15,000 | +2.2% | 246d | filing ↗ |
| Dec 2, 2025 | BA | BUY | Joint | Stock | $1,001 - $15,000 | +2.2% | 246d | filing ↗ |
| Oct 30, 2025 | DGX | BUY | Joint | Stock | $1,001 - $15,000 | +38.1% | 279d | filing ↗ |
| Oct 30, 2025 | ADBE | SELL | Joint | Stock | $1,001 - $15,000 | -14.1% | 279d | filing ↗ |
| Oct 30, 2025 | MDLZ | BUY | Joint | Stock | $1,001 - $15,000 | +7.9% | 279d | filing ↗ |
| Oct 30, 2025 | VRSK | SELL | Joint | Stock | $1,001 - $15,000 | -11.9% | 279d | filing ↗ |
| Oct 30, 2025 | ADBE | BUY | Joint | Stock | $1,001 - $15,000 | -14.1% | 279d | filing ↗ |
| Oct 30, 2025 | IP | SELL | Joint | Stock | $1,001 - $15,000 | +1.8% | 279d | filing ↗ |
| Oct 30, 2025 | DGX | SELL | Joint | Stock | $1,001 - $15,000 | +38.1% | 279d | filing ↗ |
| Oct 30, 2025 | MDLZ | SELL | Joint | Stock | $1,001 - $15,000 | +7.9% | 279d | filing ↗ |
| Oct 30, 2025 | VRSK | BUY | Joint | Stock | $1,001 - $15,000 | -11.9% | 279d | filing ↗ |
| Oct 30, 2025 | IP | BUY | Joint | Stock | $1,001 - $15,000 | +1.8% | 279d | filing ↗ |
| Oct 21, 2025 | DE | BUY | Joint | Stock | $1,001 - $15,000 | +37.1% | 288d | filing ↗ |
| Oct 21, 2025 | WY | SELL | Joint | Stock | $1,001 - $15,000 | -0.3% | 288d | filing ↗ |
| Oct 21, 2025 | ALK | SELL | Joint | Stock | $1,001 - $15,000 | -13.7% | 288d | filing ↗ |
| Oct 21, 2025 | GEN | BUY | Joint | Stock | $1,001 - $15,000 | +13.4% | 288d | filing ↗ |
| Oct 21, 2025 | ALK | BUY | Joint | Stock | $1,001 - $15,000 | -13.7% | 288d | filing ↗ |
| Oct 21, 2025 | WY | BUY | Joint | Stock | $1,001 - $15,000 | -0.3% | 288d | filing ↗ |
| Oct 21, 2025 | FFIV | BUY | Joint | Stock | $1,001 - $15,000 | +31.8% | 288d | filing ↗ |
| Oct 21, 2025 | DE | SELL | Joint | Stock | $1,001 - $15,000 | +37.1% | 288d | filing ↗ |
| Oct 21, 2025 | GEN | SELL | Joint | Stock | $1,001 - $15,000 | +13.4% | 288d | filing ↗ |
| Oct 21, 2025 | FFIV | SELL | Joint | Stock | $1,001 - $15,000 | +31.8% | 288d | filing ↗ |
| Oct 3, 2025 | FISV | SELL | Joint | Stock | $1,001 - $15,000 | - | 306d | filing ↗ |
| Oct 3, 2025 | VRSN | SELL | Joint | Stock | $1,001 - $15,000 | +6.9% | 306d | filing ↗ |
| Oct 3, 2025 | CARR | SELL | Joint | Stock | $1,001 - $15,000 | -1.4% | 306d | filing ↗ |
| Oct 3, 2025 | KR | SELL | Joint | Stock | $1,001 - $15,000 | -12.9% | 306d | filing ↗ |
| Oct 3, 2025 | FISV | BUY | Joint | Stock | $1,001 - $15,000 | - | 306d | filing ↗ |
| Oct 3, 2025 | CARR | BUY | Joint | Stock | $1,001 - $15,000 | -1.4% | 306d | filing ↗ |
| Oct 3, 2025 | VRSN | BUY | Joint | Stock | $1,001 - $15,000 | +6.9% | 306d | filing ↗ |
| Oct 3, 2025 | KR | BUY | Joint | Stock | $1,001 - $15,000 | -12.9% | 306d | filing ↗ |
| Sep 23, 2025 | AEE | SELL | Joint | Stock | $1,001 - $15,000 | +5.2% | 316d | filing ↗ |
| Sep 23, 2025 | AOS | BUY | Joint | Stock | $1,001 - $15,000 | -16.3% | 316d | filing ↗ |
| Sep 23, 2025 | SRE | SELL | Joint | Stock | $1,001 - $15,000 | -2.0% | 316d | filing ↗ |
| Sep 23, 2025 | MKC | SELL | Joint | Stock | $1,001 - $15,000 | -13.9% | 316d | filing ↗ |
| Sep 23, 2025 | CI | BUY | Joint | Stock | $1,001 - $15,000 | -3.9% | 316d | filing ↗ |
| Sep 23, 2025 | DVA | SELL | Joint | Stock | $1,001 - $15,000 | +36.0% | 316d | filing ↗ |
| Sep 23, 2025 | SRE | BUY | Joint | Stock | $1,001 - $15,000 | -2.0% | 316d | filing ↗ |
| Sep 23, 2025 | WEC | SELL | Joint | Stock | $1,001 - $15,000 | -5.0% | 316d | filing ↗ |
| Sep 23, 2025 | PAYC | SELL | Joint | Stock | $1,001 - $15,000 | +8.6% | 316d | filing ↗ |
| Sep 23, 2025 | ROL | SELL | Joint | Stock | $1,001 - $15,000 | -34.3% | 316d | filing ↗ |
| Sep 23, 2025 | MNST | SELL | Joint | Stock | $1,001 - $15,000 | +45.4% | 316d | filing ↗ |
| Sep 23, 2025 | AEE | BUY | Joint | Stock | $1,001 - $15,000 | +5.2% | 316d | filing ↗ |
| Sep 23, 2025 | A | BUY | Joint | Stock | $1,001 - $15,000 | +22.1% | 316d | filing ↗ |
| Sep 23, 2025 | WEC | BUY | Joint | Stock | $1,001 - $15,000 | -5.0% | 316d | filing ↗ |
| Sep 23, 2025 | KEY | BUY | Joint | Stock | $1,001 - $15,000 | +16.9% | 316d | filing ↗ |
| Sep 23, 2025 | LYB | BUY | Joint | Stock | $1,001 - $15,000 | +26.4% | 316d | filing ↗ |
| Sep 23, 2025 | TAP | BUY | Joint | Stock | $1,001 - $15,000 | -6.0% | 316d | filing ↗ |
| Sep 23, 2025 | PAYC | BUY | Joint | Stock | $1,001 - $15,000 | +8.6% | 316d | filing ↗ |
| Sep 23, 2025 | TAP | SELL | Joint | Stock | $1,001 - $15,000 | -6.0% | 316d | filing ↗ |
| Sep 23, 2025 | PAYX | BUY | Joint | Stock | $1,001 - $15,000 | -1.8% | 316d | filing ↗ |
| Sep 23, 2025 | LYB | SELL | Joint | Stock | $1,001 - $15,000 | +26.4% | 316d | filing ↗ |
| Sep 23, 2025 | HON | SELL | Joint | Stock | $1,001 - $15,000 | +5.2% | 316d | filing ↗ |
| Sep 23, 2025 | HON | BUY | Joint | Stock | $1,001 - $15,000 | +5.2% | 316d | filing ↗ |
Showing the 60 most recent of 577 disclosed trades.
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion