Loading the dossier…
Loading the dossier…

The Hill Wire
RepublicanRepresentative · LA-5
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
⚑ Median disclosure runs past the 45-day deadline - a habitual late filer.
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Feb 20, 2026 | TRV | BUY | Self | Stock | $1,001 - $15,000 | +21.3% | 20d | filing ↗ |
| Feb 20, 2026 | DINO | SELL | Self | Stock | $1,001 - $15,000 | +96.0% | 20d | filing ↗ |
| Feb 20, 2026 | BXP | SELL | Self | Stock | $1,001 - $15,000 | +13.9% | 20d | filing ↗ |
| Feb 17, 2026 | PEG | SELL | Self | Stock | $1,001 - $15,000 | -15.8% | 23d | filing ↗ |
| Feb 17, 2026 | EXE | SELL | Self |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| $1,001 - $15,000 |
| -4.5% |
| 23d |
| filing ↗ |
| Feb 17, 2026 | VST | BUY | Self | Stock | $1,001 - $15,000 | -21.1% | 23d | filing ↗ |
| Feb 12, 2026 | ICE | SELL | Self | Stock | $1,001 - $15,000 | +8.3% | 28d | filing ↗ |
| Feb 12, 2026 | AVGO | SELL | Self | Stock | $1,001 - $15,000 | +11.4% | 28d | filing ↗ |
| Feb 12, 2026 | REGN | BUY | Self | Stock | $1,001 - $15,000 | +1.3% | 28d | filing ↗ |
| Feb 12, 2026 | TTWO | SELL | Self | Stock | $1,001 - $15,000 | +23.7% | 28d | filing ↗ |
| Feb 12, 2026 | EXR | BUY | Self | Stock | $1,001 - $15,000 | -1.0% | 28d | filing ↗ |
| Feb 12, 2026 | T | SELL | Self | Stock | $1,001 - $15,000 | -9.7% | 28d | filing ↗ |
| Feb 12, 2026 | META | BUY | Self | Stock | $1,001 - $15,000 | -11.1% | 28d | filing ↗ |
| Feb 12, 2026 | ICLR | SELL | Self | Stock | $1,001 - $15,000 | +112.3% | 28d | filing ↗ |
| Feb 10, 2026 | HUM | SELL | Self | Stock | $1,001 - $15,000 | +112.7% | 30d | filing ↗ |
| Feb 5, 2026 | PM | SELL | Self | Stock | $1,001 - $15,000 | +5.4% | 35d | filing ↗ |
| Feb 5, 2026 | PEP | BUY | Self | Stock | $1,001 - $15,000 | -15.8% | 35d | filing ↗ |
| Feb 4, 2026 | MMM | SELL | Self | Stock | $1,001 - $15,000 | +6.4% | 36d | filing ↗ |
| Feb 4, 2026 | CMI | BUY | Self | Stock | $1,001 - $15,000 | -6.7% | 36d | filing ↗ |
| Feb 2, 2026 | URI | SELL | Self | Stock | $1,001 - $15,000 | +32.3% | 38d | filing ↗ |
| Feb 2, 2026 | AMD | BUY | Self | Stock | $1,001 - $15,000 | +89.0% | 38d | filing ↗ |
| Feb 2, 2026 | TSM | BUY | Self | Stock | $1,001 - $15,000 | +22.3% | 38d | filing ↗ |
| Feb 2, 2026 | BA | BUY | Self | Stock | $1,001 - $15,000 | -10.0% | 38d | filing ↗ |
| Feb 2, 2026 | INTU | SELL | Self | Stock | $1,001 - $15,000 | -26.5% | 38d | filing ↗ |
| Feb 2, 2026 | MSFT | SELL | Self | Stock | $1,001 - $15,000 | +21.3% | 38d | filing ↗ |
| Feb 2, 2026 | AAPL | BUY | Self | Stock | $1,001 - $15,000 | +18.4% | 38d | filing ↗ |
| Feb 2, 2026 | PG | BUY | Self | Stock | $1,001 - $15,000 | -6.1% | 38d | filing ↗ |
| Feb 2, 2026 | MKC | SELL | Self | Stock | $1,001 - $15,000 | -9.4% | 38d | filing ↗ |
| Feb 2, 2026 | CRM | SELL | Self | Stock | $1,001 - $15,000 | +21.4% | 38d | filing ↗ |
| Feb 2, 2026 | DRS | BUY | Self | Stock | $1,001 - $15,000 | -4.7% | 38d | filing ↗ |
| Feb 2, 2026 | MMM | SELL | Self | Stock | $1,001 - $15,000 | +13.6% | 38d | filing ↗ |
| Feb 2, 2026 | IBM | BUY | Self | Stock | $1,001 - $15,000 | -25.1% | 38d | filing ↗ |
| Feb 2, 2026 | CSCO | BUY | Self | Stock | $1,001 - $15,000 | +36.3% | 38d | filing ↗ |
| Dec 16, 2025 | URI | BUY | Self | Stock | $1,001 - $15,000 | +25.8% | 28d | filing ↗ |
| Dec 16, 2025 | CRM | SELL | Self | Stock | $1,001 - $15,000 | +0.4% | 28d | filing ↗ |
| Dec 16, 2025 | PINS | SELL | Self | Stock | $1,001 - $15,000 | -10.1% | 28d | filing ↗ |
| Dec 8, 2025 | AZN | BUY | Self | Stock | $1,001 - $15,000 | -10.9% | 36d | filing ↗ |
| Dec 8, 2025 | WAT | BUY | Self | Stock | $1,001 - $15,000 | +5.6% | 36d | filing ↗ |
| Dec 8, 2025 | MTD | SELL | Self | Stock | $1,001 - $15,000 | +1.3% | 36d | filing ↗ |
| Dec 8, 2025 | ABT | SELL | Self | Stock | $1,001 - $15,000 | -7.9% | 36d | filing ↗ |
| Dec 8, 2025 | ICON | BUY | Self | Stock | $1,001 - $15,000 | - | 36d | filing ↗ |
| Dec 8, 2025 | DVN | BUY | Self | Stock | $1,001 - $15,000 | +26.0% | 36d | filing ↗ |
| Dec 8, 2025 | ABBV | SELL | Self | Stock | $1,001 - $15,000 | +14.5% | 36d | filing ↗ |
| Dec 8, 2025 | WBD | SELL | Self | Stock | $1,001 - $15,000 | +5.7% | 36d | filing ↗ |
| Nov 21, 2025 | STT | SELL | Self | Stock | $1,001 - $15,000 | +69.0% | 53d | filing ↗ |
| Nov 3, 2025 | KO | BUY | Self | Stock | $1,001 - $15,000 | +31.9% | 71d | filing ↗ |
| Nov 3, 2025 | DIS | BUY | Self | Stock | $1,001 - $15,000 | -3.6% | 71d | filing ↗ |
| Nov 3, 2025 | CMG | SELL | Self | Stock | $1,001 - $15,000 | +20.7% | 71d | filing ↗ |
| Nov 3, 2025 | SF | BUY | Self | Stock | $1,001 - $15,000 | +2.4% | 71d | filing ↗ |
| Nov 3, 2025 | EXR | SELL | Self | Stock | $1,001 - $15,000 | +8.9% | 71d | filing ↗ |
| Oct 23, 2025 | UHS | BUY | Self | Stock | $1,001 - $15,000 | - | 82d | filing ↗ |
| Oct 22, 2025 | RELX | BUY | Self | Stock | $1,001 - $15,000 | -21.9% | 83d | filing ↗ |
| Oct 22, 2025 | AMZN | SELL | Self | Stock | $1,001 - $15,000 | +22.2% | 83d | filing ↗ |
| Oct 22, 2025 | RBLX | SELL | Self | Stock | $1,001 - $15,000 | -69.9% | 83d | filing ↗ |
| Oct 22, 2025 | IBM | BUY | Self | Stock | $1,001 - $15,000 | -18.1% | 83d | filing ↗ |
| Oct 16, 2025 | SYK | SELL | Self | Stock | $1,001 - $15,000 | -10.4% | 89d | filing ↗ |
| Oct 16, 2025 | AVGO | SELL | Self | Stock | $1,001 - $15,000 | +4.1% | 89d | filing ↗ |
| Oct 16, 2025 | PG | BUY | Self | Stock | $1,001 - $15,000 | -3.9% | 89d | filing ↗ |
| Oct 16, 2025 | ADBE | SELL | Self | Stock | $1,001 - $15,000 | -11.4% | 89d | filing ↗ |
| Oct 16, 2025 | RBLX | BUY | Self | Stock | $1,001 - $15,000 | -71.3% | 89d | filing ↗ |
Showing the 60 most recent of 230 disclosed trades.
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion