Loading the dossier…
Loading the dossier…

The Hill Wire
DemocratRepresentative · IL-1
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | MCK | SELL | Spouse | Stock | $1,001 - $15,000 | +14.6% | 30d | filing ↗ |
| Jun 15, 2026 | HLT | BUY | Spouse | Stock | $1,001 - $15,000 | -7.3% | 30d | filing ↗ |
| Jun 15, 2026 | SPHR | BUY | Spouse | Stock | $1,001 - $15,000 | -8.2% | 30d | filing ↗ |
| May 12, 2026 | MSFT | SELL | Joint | Stock | $15,001 - $50,000 | +25.9% | 35d | filing ↗ |
| Apr 24, 2026 | ORLY | SELL | Self |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| Stock |
| $1,001 - $15,000 |
| -5.0% |
| 33d |
| filing ↗ |
| Apr 24, 2026 | V | SELL | Joint | Stock | $50,001 - $100,000 | +23.3% | 33d | filing ↗ |
| Apr 20, 2026 | THC | SELL | Joint | Stock | $15,001 - $50,000 | +39.5% | 37d | filing ↗ |
| Apr 20, 2026 | SPG | BUY | Joint | Stock | $15,001 - $50,000 | +3.4% | 37d | filing ↗ |
| Apr 15, 2026 | THC | SELL | Spouse | Stock | $1,001 - $15,000 | +37.8% | 42d | filing ↗ |
| Mar 20, 2026 | BP | BUY | Self | Stock | $1,001 - $15,000 | -5.9% | 19d | filing ↗ |
| Mar 19, 2026 | ORLY | SELL | Joint | Stock | $15,001 - $50,000 | +0.7% | 20d | filing ↗ |
| Mar 19, 2026 | BP | BUY | Joint | Stock | $15,001 - $50,000 | -8.1% | 20d | filing ↗ |
| Mar 9, 2026 | AMZN | SELL | Self | Stock | $1,001 - $15,000 | +24.8% | 30d | filing ↗ |
| Feb 17, 2026 | BK | BUY | Self | Stock | $1,001 - $15,000 | +32.3% | 23d | filing ↗ |
| Feb 17, 2026 | BK | BUY | Joint | Stock | $50,001 - $100,000 | +32.3% | 23d | filing ↗ |
| Feb 17, 2026 | IBM | SELL | Joint | Stock | $50,001 - $100,000 | -8.8% | 23d | filing ↗ |
| Feb 17, 2026 | IBM | SELL | Self | Stock | $1,001 - $15,000 | -8.8% | 23d | filing ↗ |
| Feb 11, 2026 | C | BUY | Spouse | Stock | $1,001 - $15,000 | +13.2% | 29d | filing ↗ |
| Feb 11, 2026 | THC | SELL | Spouse | Stock | $1,001 - $15,000 | +17.9% | 29d | filing ↗ |
| Feb 11, 2026 | WELL | BUY | Spouse | Stock | $1,001 - $15,000 | +14.5% | 29d | filing ↗ |
| Feb 11, 2026 | AMZN | SELL | Spouse | Stock | $1,001 - $15,000 | +30.6% | 29d | filing ↗ |
| Feb 5, 2026 | PANW | SELL | Joint | Stock | $50,001 - $100,000 | +140.1% | 35d | filing ↗ |
| Feb 5, 2026 | AMZN | BUY | Self | Stock | $1,001 - $15,000 | +19.6% | 35d | filing ↗ |
| Feb 5, 2026 | C | BUY | Joint | Stock | $50,001 - $100,000 | +14.8% | 35d | filing ↗ |
| Feb 4, 2026 | C | BUY | Self | Stock | $1,001 - $15,000 | +13.2% | 36d | filing ↗ |
| Feb 4, 2026 | BRCM | SELL | Self | Stock | $1,001 - $15,000 | - | 36d | filing ↗ |
| Feb 3, 2026 | SHOP | SELL | Self | Stock | $1,001 - $15,000 | +28.2% | 37d | filing ↗ |
| Jan 30, 2026 | SHOP | SELL | Joint | Stock | $50,001 - $100,000 | +16.5% | 24d | filing ↗ |
| Jan 30, 2026 | GEV | BUY | Joint | Stock | $15,001 - $50,000 | +25.6% | 24d | filing ↗ |
| Jan 30, 2026 | C | BUY | Joint | Stock | $15,001 - $50,000 | +14.9% | 24d | filing ↗ |
| Jan 22, 2026 | VSAT | BUY | Joint | Stock | $50,001 - $100,000 | +52.3% | 32d | filing ↗ |
| Jan 22, 2026 | CPNG | SELL | Joint | Stock | $15,001 - $50,000 | -17.2% | 32d | filing ↗ |
| Jan 20, 2026 | HOOD | SELL | Spouse | Stock | $1,001 - $15,000 | -1.4% | 34d | filing ↗ |
| Jan 20, 2026 | JPM | BUY | Spouse | Stock | $1,001 - $15,000 | +18.1% | 34d | filing ↗ |
| Jan 16, 2026 | PLTR | SELL | Joint | Stock | $15,001 - $50,000 | +9.0% | 38d | filing ↗ |
| Jan 13, 2026 | TMUS | SELL | Joint | Stock | $50,001 - $100,000 | -4.4% | 41d | filing ↗ |
| Jan 13, 2026 | WMT | BUY | Joint | Stock | $50,001 - $100,000 | -14.3% | 41d | filing ↗ |
| Dec 22, 2025 | PLTR | BUY | Joint | Stock | $15,001 - $50,000 | -4.0% | 17d | filing ↗ |
| Dec 22, 2025 | HOOD | SELL | Joint | Stock | $15,001 - $50,000 | -14.8% | 17d | filing ↗ |
| Dec 10, 2025 | MELI | SELL | Joint | Stock | $15,001 - $50,000 | -0.2% | 29d | filing ↗ |
| Dec 10, 2025 | THC | BUY | Joint | Stock | $15,001 - $50,000 | +35.1% | 29d | filing ↗ |
| Dec 8, 2025 | SHOP | BUY | Joint | Stock | $50,001 - $100,000 | -3.5% | 31d | filing ↗ |
| Dec 8, 2025 | NFLX | SELL | Joint | Stock | $50,001 - $100,000 | -15.6% | 31d | filing ↗ |
| Nov 11, 2025 | TMUS | SELL | Spouse | Stock | $1,001 - $15,000 | -14.4% | 24d | filing ↗ |
| Nov 11, 2025 | STT | BUY | Spouse | Stock | $1,001 - $15,000 | +61.9% | 24d | filing ↗ |
| Nov 11, 2025 | META | SELL | Spouse | Stock | $1,001 - $15,000 | -7.8% | 24d | filing ↗ |
| Nov 6, 2025 | HOOD | BUY | Joint | Stock | $15,001 - $50,000 | -18.0% | 29d | filing ↗ |
| Nov 6, 2025 | DOCS | SELL | Joint | Stock | $15,001 - $50,000 | -57.3% | 29d | filing ↗ |
| Oct 8, 2025 | SHOP | BUY | Self | Stock | $1,001 - $15,000 | -8.1% | 33d | filing ↗ |
| Oct 8, 2025 | MCK | SELL | Self | Stock | $1,001 - $15,000 | +18.2% | 33d | filing ↗ |
| Oct 8, 2025 | HOOD | BUY | Joint | Stock | $15,001 - $50,000 | -30.9% | 33d | filing ↗ |
| Oct 6, 2025 | SHOP | BUY | Joint | Stock | $15,001 - $50,000 | -7.0% | 35d | filing ↗ |
| Sep 5, 2025 | HOOD | BUY | Spouse | Stock | $1,001 - $15,000 | +3.0% | 40d | filing ↗ |
| Sep 3, 2025 | LRCX | SELL | Spouse | Stock | $1,001 - $15,000 | +208.9% | 42d | filing ↗ |
| Sep 3, 2025 | THC | BUY | Spouse | Stock | $1,001 - $15,000 | +42.7% | 42d | filing ↗ |
| Sep 2, 2025 | ARM | SELL | Spouse | Stock | $1,001 - $15,000 | +80.6% | 43d | filing ↗ |
| Aug 25, 2025 | DOCS | BUY | Joint | Stock | $15,001 - $50,000 | -59.7% | 29d | filing ↗ |
| Aug 13, 2025 | LRCX | BUY | Spouse | Stock | $1,001 - $15,000 | +182.8% | 41d | filing ↗ |
| Aug 13, 2025 | IBM | SELL | Spouse | Stock | $1,001 - $15,000 | -1.9% | 41d | filing ↗ |
| Jul 17, 2025 | ARM | BUY | Spouse | Stock | $1,001 - $15,000 | +52.1% | 39d | filing ↗ |
Showing the 60 most recent of 111 disclosed trades.
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion