Loading the dossier…
Loading the dossier…

The Hill Wire
DemocratSenator · CO
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Jun 3, 2025 | PLTR | SELL | Child | Stock | $1,001 - $15,000 | +39.9% | 336d | filing ↗ |
| May 19, 2025 | LBRDK | SELL | Spouse | Stock | $500,001 - $1,000,000 | -61.2% | 351d | filing ↗ |
| Apr 16, 2025 | PLTR | SELL | Child | Stock | $1,001 - $15,000 | +100.9% | 384d | filing ↗ |
| Feb 5, 2026 | SIRI | SELL | Spouse | Stock | $50,001 - $100,000 | +26.3% | 27d | filing ↗ |
| Jan 14, 2026 | LOW | SELL |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| Self |
| Stock |
| $50,001 - $100,000 |
| -24.3% |
| 23d |
| filing ↗ |
| Jan 14, 2026 | TJX | SELL | Self | Stock | $50,001 - $100,000 | -12.9% | 23d | filing ↗ |
| Jan 14, 2026 | UBER | BUY | Self | Stock | $100,001 - $250,000 | -6.9% | 23d | filing ↗ |
| Dec 10, 2025 | FWONK | SELL | Spouse | Stock | $50,001 - $100,000 | +10.3% | 27d | filing ↗ |
| Dec 10, 2025 | FWONK | SELL | Spouse | Stock | $15,001 - $50,000 | +10.3% | 27d | filing ↗ |
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion