Loading the dossier…
Loading the dossier…

The Hill Wire
RepublicanRepresentative · IN-6
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| May 12, 2025 | BALL | SELL | Self | Stock | $15,001 - $50,000 | +19.8% | 41d | filing ↗ |
| May 12, 2025 | OXY | SELL | Self | Stock | $15,001 - $50,000 | +34.8% | 41d | filing ↗ |
| May 12, 2025 | BUSE | SELL | Self | Stock | $15,001 - $50,000 | +35.0% | 41d | filing ↗ |
| May 12, 2025 | CAT | SELL | Self | Stock | $15,001 - $50,000 | +133.6% | 41d | filing ↗ |
| May 12, 2025 | PRI | SELL | Self |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| $15,001 - $50,000 |
| +6.3% |
| 41d |
| filing ↗ |
| May 12, 2025 | SNPS | SELL | Self | Stock | $50,001 - $100,000 | -12.5% | 41d | filing ↗ |
| May 12, 2025 | CCI | SELL | Self | Stock | $15,001 - $50,000 | -24.2% | 41d | filing ↗ |
| May 12, 2025 | BRK.B | SELL | Self | Stock | $100,001 - $250,000 | -1.8% | 41d | filing ↗ |
| May 12, 2025 | XOM | SELL | Self | Stock | $50,001 - $100,000 | +43.6% | 41d | filing ↗ |
| May 12, 2025 | UNP | SELL | Self | Stock | $15,001 - $50,000 | +33.1% | 41d | filing ↗ |
| May 12, 2025 | BKNG | SELL | Self | Stock | $50,001 - $100,000 | -1.0% | 41d | filing ↗ |
| May 12, 2025 | SNOW | SELL | Self | Stock | $15,001 - $50,000 | +81.7% | 41d | filing ↗ |
| May 12, 2025 | AVGO | SELL | Self | Stock | $15,001 - $50,000 | +66.4% | 41d | filing ↗ |
| May 12, 2025 | CSCO | SELL | Self | Stock | $50,001 - $100,000 | +78.3% | 41d | filing ↗ |
| May 12, 2025 | TT | SELL | Self | Stock | $50,001 - $100,000 | +7.9% | 41d | filing ↗ |
| May 12, 2025 | VZ | SELL | Self | Stock | $15,001 - $50,000 | +16.5% | 41d | filing ↗ |
| May 12, 2025 | BMY | SELL | Self | Stock | $15,001 - $50,000 | +38.2% | 41d | filing ↗ |
| May 12, 2025 | CBOE | SELL | Self | Stock | $50,001 - $100,000 | +40.4% | 41d | filing ↗ |
| May 12, 2025 | COST | SELL | Self | Stock | $100,001 - $250,000 | -7.0% | 41d | filing ↗ |
| May 12, 2025 | MSTR | SELL | Self | Stock | $15,001 - $50,000 | -68.6% | 41d | filing ↗ |
| May 12, 2025 | CPRT | SELL | Self | Stock | $15,001 - $50,000 | -46.9% | 41d | filing ↗ |
| May 12, 2025 | JPM | SELL | Self | Stock | $100,001 - $250,000 | +37.5% | 41d | filing ↗ |
| May 12, 2025 | CVS | SELL | Self | Stock | $15,001 - $50,000 | +43.6% | 41d | filing ↗ |
| May 12, 2025 | BSX | SELL | Self | Stock | $15,001 - $50,000 | -54.5% | 41d | filing ↗ |
| May 12, 2025 | ACGL | SELL | Self | Stock | $15,001 - $50,000 | +4.5% | 41d | filing ↗ |
| May 12, 2025 | CRWD | SELL | Self | Stock | $15,001 - $50,000 | +103.4% | 41d | filing ↗ |
| May 12, 2025 | EW | SELL | Self | Stock | $50,001 - $100,000 | +20.6% | 41d | filing ↗ |
| May 12, 2025 | EXPO | SELL | Self | Stock | $15,001 - $50,000 | -10.1% | 41d | filing ↗ |
| May 12, 2025 | DVN | SELL | Self | Stock | $15,001 - $50,000 | +41.1% | 41d | filing ↗ |
| May 12, 2025 | IDXX | SELL | Self | Stock | $100,001 - $250,000 | +8.9% | 41d | filing ↗ |
| May 12, 2025 | T | SELL | Self | Stock | $15,001 - $50,000 | -3.7% | 41d | filing ↗ |
| May 12, 2025 | HUBB | SELL | Self | Stock | $15,001 - $50,000 | +21.5% | 41d | filing ↗ |
| May 12, 2025 | AZO | SELL | Self | Stock | $50,001 - $100,000 | -19.2% | 41d | filing ↗ |
| May 12, 2025 | DE | SELL | Self | Stock | $50,001 - $100,000 | +27.2% | 41d | filing ↗ |
| May 12, 2025 | MRVL | SELL | Self | Stock | $50,001 - $100,000 | +235.8% | 41d | filing ↗ |
| May 12, 2025 | SNDR | SELL | Self | Stock | $15,001 - $50,000 | +39.1% | 41d | filing ↗ |
| May 12, 2025 | SHW | SELL | Self | Stock | $15,001 - $50,000 | -3.4% | 41d | filing ↗ |
| May 12, 2025 | HAL | SELL | Self | Stock | $15,001 - $50,000 | +70.3% | 41d | filing ↗ |
| May 12, 2025 | THG | SELL | Self | Stock | $15,001 - $50,000 | +35.9% | 41d | filing ↗ |
| May 12, 2025 | DASH | SELL | Self | Stock | $15,001 - $50,000 | +23.2% | 41d | filing ↗ |
| May 12, 2025 | WMT | SELL | Self | Stock | $100,001 - $250,000 | +6.5% | 41d | filing ↗ |
| May 12, 2025 | LLY | SELL | Self | Stock | $100,001 - $250,000 | +55.5% | 41d | filing ↗ |
| May 12, 2025 | AXON | SELL | Self | Stock | $15,001 - $50,000 | -13.3% | 41d | filing ↗ |
| May 12, 2025 | PANW | SELL | Self | Stock | $15,001 - $50,000 | +92.0% | 41d | filing ↗ |
| May 12, 2025 | RCL | SELL | Self | Stock | $50,001 - $100,000 | +15.4% | 41d | filing ↗ |
| May 12, 2025 | TXN | SELL | Self | Stock | $100,001 - $250,000 | +38.1% | 41d | filing ↗ |
| May 12, 2025 | JNJ | SELL | Self | Stock | $50,001 - $100,000 | +73.9% | 41d | filing ↗ |
| May 12, 2025 | WBD | SELL | Self | Stock | $15,001 - $50,000 | +211.7% | 41d | filing ↗ |
| May 12, 2025 | PSX | SELL | Self | Stock | $15,001 - $50,000 | +105.6% | 41d | filing ↗ |
| May 12, 2025 | ALB | SELL | Self | Stock | $15,001 - $50,000 | +123.1% | 41d | filing ↗ |
| May 12, 2025 | CI | SELL | Self | Stock | $15,001 - $50,000 | -11.7% | 41d | filing ↗ |
| May 12, 2025 | PLTR | SELL | Self | Stock | $50,001 - $100,000 | +57.3% | 41d | filing ↗ |
| May 12, 2025 | TDG | SELL | Self | Stock | $15,001 - $50,000 | -16.3% | 41d | filing ↗ |
| May 12, 2025 | SBAC | SELL | Self | Stock | $50,001 - $100,000 | -16.9% | 41d | filing ↗ |
| May 12, 2025 | ARES | SELL | Self | Stock | $50,001 - $100,000 | -17.4% | 41d | filing ↗ |
| May 12, 2025 | IDA | SELL | Self | Stock | $15,001 - $50,000 | +21.0% | 41d | filing ↗ |
| May 12, 2025 | WDC | SELL | Self | Stock | $15,001 - $50,000 | - | 41d | filing ↗ |
| May 12, 2025 | CMCSA | SELL | Self | Stock | $15,001 - $50,000 | -16.8% | 41d | filing ↗ |
| May 12, 2025 | NI | SELL | Self | Stock | $50,001 - $100,000 | +5.9% | 41d | filing ↗ |
| May 12, 2025 | LIN | SELL | Self | Stock | $50,001 - $100,000 | +7.7% | 41d | filing ↗ |
Showing the 60 most recent of 559 disclosed trades.
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion