Loading the dossier…
Loading the dossier…

The Hill Wire
RepublicanRepresentative · AR-2
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | KD | SELL | Self | Stock | $1,001 - $15,000 | -50.3% | 23d | filing ↗ |
| Dec 31, 2025 | SOLV | SELL | Self | Stock | $15,001 - $50,000 | +15.0% | 23d | filing ↗ |
| Dec 31, 2025 | PFE | SELL | Self | Stock | $100,001 - $250,000 | +12.3% | 23d | filing ↗ |
| Dec 31, 2025 | SFL | SELL | Self | Stock | $15,001 - $50,000 | +58.4% | 23d | filing ↗ |
| Jun 23, 2025 | BX | SELL | Self |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| $100,001 - $250,000 |
| +2.9% |
| 31d |
| filing ↗ |
| Jun 23, 2025 | MKL | BUY | Spouse | Stock | $15,001 - $50,000 | -8.4% | 31d | filing ↗ |
| Jun 23, 2025 | RF | SELL | Self | Stock | $15,001 - $50,000 | +34.0% | 31d | filing ↗ |
| Jun 23, 2025 | L | BUY | Self | Stock | $50,001 - $100,000 | +21.0% | 31d | filing ↗ |
| Jun 23, 2025 | WFC | SELL | Self | Stock | $15,001 - $50,000 | +12.6% | 31d | filing ↗ |
| Jun 23, 2025 | LAZ | SELL | Self | Stock | $50,001 - $100,000 | -3.7% | 31d | filing ↗ |
| Jun 23, 2025 | T | SELL | Spouse | Stock | $1,001 - $15,000 | -7.8% | 31d | filing ↗ |
| Jun 23, 2025 | INTC | SELL | Self | Stock | $15,001 - $50,000 | +322.2% | 31d | filing ↗ |
| Jun 23, 2025 | MKL | BUY | Self | Stock | $50,001 - $100,000 | -8.4% | 31d | filing ↗ |
| Jun 23, 2025 | FTRE | SELL | Spouse | Stock | $1,001 - $15,000 | +268.8% | 31d | filing ↗ |
| Jun 23, 2025 | VTS | SELL | Self | Stock | $1,001 - $15,000 | -23.6% | 31d | filing ↗ |
| Jun 23, 2025 | WTM | BUY | Self | Stock | $50,001 - $100,000 | +19.9% | 31d | filing ↗ |
| Jun 23, 2025 | SFNC | SELL | Self | Stock | $100,001 - $250,000 | +21.9% | 31d | filing ↗ |
| Jun 23, 2025 | SPB | SELL | Self | Stock | $1,001 - $15,000 | +68.8% | 31d | filing ↗ |
| Jan 31, 2025 | CVS | SELL | Self | Stock | $15,001 - $50,000 | +64.8% | 4d | filing ↗ |
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion