Loading the dossier…
Loading the dossier…

The Hill Wire
DemocratRepresentative · OH-1
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| May 9, 2025 | KR | SELL | Spouse | Stock | $250,001 - $500,000 | -19.7% | 4d | filing ↗ |
| May 6, 2024 | XOM | SELL | Spouse | Stock | $1,001 - $15,000 | - | 372d | filing ↗ |
| Mar 27, 2025 | ZTS | SELL | Spouse | Stock | $1,001 - $15,000 | -53.1% | 12d | filing ↗ |
| Mar 27, 2025 | CDNS | SELL | Spouse | Stock | $1,001 - $15,000 | +29.6% | 12d | filing ↗ |
| Mar 27, 2025 | DHR | SELL | Spouse |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| $1,001 - $15,000 |
| +3.0% |
| 12d |
| filing ↗ |
| Mar 27, 2025 | EQIX | SELL | Spouse | Stock | $1,001 - $15,000 | +26.6% | 12d | filing ↗ |
| Mar 27, 2025 | URI | SELL | Spouse | Stock | $15,001 - $50,000 | +59.5% | 12d | filing ↗ |
| Mar 27, 2025 | CRM | SELL | Spouse | Stock | $15,001 - $50,000 | -7.8% | 12d | filing ↗ |
| Mar 27, 2025 | BMY | SELL | Joint | Stock | $1,001 - $15,000 | +13.0% | 12d | filing ↗ |
| Mar 27, 2025 | HON | SELL | Spouse | Stock | $1,001 - $15,000 | +2.8% | 12d | filing ↗ |
| Mar 27, 2025 | V | SELL | Spouse | Stock | $15,001 - $50,000 | +9.1% | 12d | filing ↗ |
| Mar 27, 2025 | UBER | SELL | Spouse | Stock | $1,001 - $15,000 | +5.3% | 12d | filing ↗ |
| Mar 27, 2025 | COST | SELL | Joint | Stock | $1,001 - $15,000 | +0.7% | 12d | filing ↗ |
| Mar 27, 2025 | PH | SELL | Spouse | Stock | $15,001 - $50,000 | +58.9% | 12d | filing ↗ |
| Mar 27, 2025 | PM | SELL | Joint | Stock | $15,001 - $50,000 | +23.8% | 12d | filing ↗ |
| Mar 27, 2025 | MSFT | SELL | Joint | Stock | $50,001 - $100,000 | +31.5% | 12d | filing ↗ |
| Mar 27, 2025 | ACN | SELL | Spouse | Stock | $1,001 - $15,000 | -38.5% | 12d | filing ↗ |
| Mar 27, 2025 | COST | SELL | Joint | Stock | $15,001 - $50,000 | +0.7% | 12d | filing ↗ |
| Mar 27, 2025 | NVDA | SELL | Joint | Stock | $1,001 - $15,000 | +95.2% | 12d | filing ↗ |
| Mar 27, 2025 | COST | SELL | Spouse | Stock | $1,001 - $15,000 | +0.7% | 12d | filing ↗ |
| Mar 27, 2025 | BLK | SELL | Spouse | Stock | $1,001 - $15,000 | +20.3% | 12d | filing ↗ |
| Mar 27, 2025 | AAPL | SELL | Joint | Stock | $15,001 - $50,000 | +42.8% | 12d | filing ↗ |
| Mar 27, 2025 | ORLY | SELL | Spouse | Stock | $15,001 - $50,000 | -6.8% | 12d | filing ↗ |
| Mar 27, 2025 | NVDA | SELL | Spouse | Stock | $15,001 - $50,000 | +95.2% | 12d | filing ↗ |
| Mar 27, 2025 | AMP | SELL | Joint | Stock | $1,001 - $15,000 | +12.1% | 12d | filing ↗ |
| Mar 27, 2025 | DG | SELL | Spouse | Stock | $1,001 - $15,000 | +40.4% | 12d | filing ↗ |
| Mar 27, 2025 | LHX | SELL | Spouse | Stock | $1,001 - $15,000 | +23.6% | 12d | filing ↗ |
| Mar 27, 2025 | UNH | SELL | Spouse | Stock | $15,001 - $50,000 | -23.8% | 12d | filing ↗ |
| Mar 27, 2025 | FITB | SELL | Joint | Stock | $1,001 - $15,000 | +37.1% | 12d | filing ↗ |
| Mar 27, 2025 | PH | SELL | Joint | Stock | $1,001 - $15,000 | +58.9% | 12d | filing ↗ |
| Mar 27, 2025 | COR | SELL | Spouse | Stock | $15,001 - $50,000 | +17.5% | 12d | filing ↗ |
| Mar 27, 2025 | DIS | SELL | Spouse | Stock | $1,001 - $15,000 | +7.6% | 12d | filing ↗ |
| Mar 27, 2025 | CRWD | SELL | Joint | Stock | $1,001 - $15,000 | +138.3% | 12d | filing ↗ |
| Mar 27, 2025 | TMO | SELL | Spouse | Stock | $1,001 - $15,000 | +21.6% | 12d | filing ↗ |
| Mar 27, 2025 | ANET | SELL | Spouse | Stock | $1,001 - $15,000 | +147.4% | 12d | filing ↗ |
| Mar 27, 2025 | SPG | SELL | Joint | Stock | $15,001 - $50,000 | +29.4% | 12d | filing ↗ |
| Mar 27, 2025 | GOOGL | SELL | Spouse | Stock | $15,001 - $50,000 | +113.6% | 12d | filing ↗ |
| Mar 27, 2025 | MSFT | SELL | Spouse | Stock | $50,001 - $100,000 | +31.5% | 12d | filing ↗ |
| Mar 27, 2025 | JPM | SELL | Joint | Stock | $15,001 - $50,000 | +44.1% | 12d | filing ↗ |
| Mar 27, 2025 | AAPL | SELL | Spouse | Stock | $15,001 - $50,000 | +42.8% | 12d | filing ↗ |
| Mar 27, 2025 | PG | SELL | Joint | Stock | $15,001 - $50,000 | -14.8% | 12d | filing ↗ |
| Mar 27, 2025 | HD | SELL | Spouse | Stock | $1,001 - $15,000 | -9.0% | 12d | filing ↗ |
| Mar 27, 2025 | AMP | SELL | Spouse | Stock | $1,001 - $15,000 | +12.1% | 12d | filing ↗ |
| Mar 27, 2025 | AMZN | SELL | Joint | Stock | $1,001 - $15,000 | +32.3% | 12d | filing ↗ |
| Mar 25, 2025 | TEL | SELL | Spouse | Stock | $15,001 - $50,000 | +34.4% | 14d | filing ↗ |
| Feb 26, 2025 | NVDA | SELL | Joint | Stock | $1,001 - $15,000 | +65.7% | 7d | filing ↗ |
| Feb 26, 2025 | AMP | BUY | Joint | Stock | $1,001 - $15,000 | +6.5% | 7d | filing ↗ |
| Feb 26, 2025 | AMZN | SELL | Joint | Stock | $1,001 - $15,000 | +24.3% | 7d | filing ↗ |
| Feb 26, 2025 | CRWD | BUY | Joint | Stock | $1,001 - $15,000 | +121.4% | 7d | filing ↗ |
| Feb 26, 2025 | PH | SELL | Joint | Stock | $1,001 - $15,000 | +50.6% | 7d | filing ↗ |
| Feb 26, 2025 | COST | SELL | Joint | Stock | $1,001 - $15,000 | -8.4% | 7d | filing ↗ |
| Feb 20, 2025 | AMZN | BUY | Joint | Stock | $15,001 - $50,000 | +19.5% | 13d | filing ↗ |
| Feb 20, 2025 | ARINA | SELL | Joint | Stock | $15,001 - $50,000 | - | 13d | filing ↗ |
| Feb 18, 2025 | CRWD | BUY | Joint | Stock | $1,001 - $15,000 | +91.8% | 15d | filing ↗ |
| Feb 18, 2025 | BLK | SELL | Joint | Stock | $1,001 - $15,000 | +19.1% | 15d | filing ↗ |
| Dec 19, 2024 | URI | SELL | Joint | Stock | $1,001 - $15,000 | +44.9% | 27d | filing ↗ |
| Dec 19, 2024 | BLK | BUY | Joint | Stock | $1,001 - $15,000 | +14.6% | 27d | filing ↗ |
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion