Loading the dossier…
Loading the dossier…

The Hill Wire
DemocratRepresentative · WA-6
if you’d bought every disclosed purchase at the disclosure-day close
Not enough priced buys yet to compute a Copy Score - it appears once Randall’s disclosed purchases carry end-of-day returns.
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Jan 7, 2025 | GOOG | SELL | Spouse | Stock | $1,001 - $15,000 | +74.3% | 35d | filing ↗ |
| Jan 6, 2025 | PEP | SELL | Spouse | Stock | $1,001 - $15,000 | -3.6% | 36d | filing ↗ |
| Jan 6, 2025 | XOM | SELL | Spouse | Stock | $1,001 - $15,000 | +45.5% | 36d | filing ↗ |
| Jan 6, 2025 | WFC | SELL | Spouse | Stock | $1,001 - $15,000 | +20.4% | 36d | filing ↗ |
| Jan 6, 2025 | VZ | SELL | Spouse |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| $1,001 - $15,000 |
| +26.5% |
| 36d |
| filing ↗ |
| Jan 6, 2025 | ABT | SELL | Spouse | Stock | $1,001 - $15,000 | -0.5% | 36d | filing ↗ |
| Jan 6, 2025 | PG | SELL | Spouse | Stock | $1,001 - $15,000 | -10.5% | 36d | filing ↗ |
| Jan 6, 2025 | AMGN | SELL | Spouse | Stock | $1,001 - $15,000 | +67.2% | 36d | filing ↗ |
| Jan 6, 2025 | FTV | SELL | Spouse | Stock | $1,001 - $15,000 | +3.5% | 36d | filing ↗ |
| Jan 6, 2025 | MDT | SELL | Spouse | Stock | $1,001 - $15,000 | +14.3% | 36d | filing ↗ |
| Jan 6, 2025 | MDLZ | SELL | Spouse | Stock | $1,001 - $15,000 | +7.1% | 36d | filing ↗ |
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion