Loading the dossier…
Loading the dossier…

The Hill Wire
DemocratRepresentative · PA-3
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | INTC | SELL | Self | Stock | $1,001 - $15,000 | -23.5% | 14d | filing ↗ |
| Jun 10, 2026 | GD | SELL | Self | Stock | $1,001 - $15,000 | +5.7% | 14d | filing ↗ |
| May 11, 2026 | AMT | SELL | Self | Stock | $1,001 - $15,000 | -0.7% | 4d | filing ↗ |
| May 7, 2026 | TMO | SELL | Self | Stock | $1,001 - $15,000 | +31.1% | 8d | filing ↗ |
| May 7, 2026 | INTC | SELL | Self |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| $1,001 - $15,000 |
| -18.4% |
| 8d |
| filing ↗ |
| May 7, 2026 | PWR | SELL | Self | Stock | $1,001 - $15,000 | -19.7% | 8d | filing ↗ |
| Nov 21, 2025 | CVS | SELL | Self | Stock | $1,001 - $15,000 | +19.3% | 175d | filing ↗ |
| Mar 24, 2026 | MU | SELL | Self | Stock | $15,001 - $50,000 | +135.8% | 27d | filing ↗ |
| Nov 21, 2025 | NVDA | BUY | Self | Stock | $1,001 - $15,000 | +21.6% | 28d | filing ↗ |
| Nov 21, 2025 | CVS | SELL | Self | Stock | $1,001 - $15,000 | +19.3% | 28d | filing ↗ |
| Nov 21, 2025 | MSFT | SELL | Self | Stock | $1,001 - $15,000 | +8.8% | 28d | filing ↗ |
| Nov 21, 2025 | AWK | SELL | Self | Stock | $1,001 - $15,000 | +4.2% | 28d | filing ↗ |
| Nov 21, 2025 | BABAF | SELL | Self | Stock | $1,001 - $15,000 | -23.4% | 28d | filing ↗ |
| Nov 21, 2025 | APO | SELL | Self | Stock | $1,001 - $15,000 | +3.9% | 28d | filing ↗ |
| Oct 10, 2025 | KD | SELL | Self | Stock | $224+ | -52.3% | 20d | filing ↗ |
| Oct 10, 2025 | GOOGL | SELL | Self | Stock | $15,001 - $50,000 | +46.5% | 20d | filing ↗ |
| Apr 3, 2025 | WMB | SELL | Self | Stock | $1,001 - $15,000 | +24.9% | 14d | filing ↗ |
| Apr 3, 2025 | INTC | BUY | Self | Stock | $1,001 - $15,000 | +298.9% | 14d | filing ↗ |
| Apr 3, 2025 | NOW | SELL | Self | Stock | $1,001 - $15,000 | -6.5% | 14d | filing ↗ |
| Apr 3, 2025 | ABBV | SELL | Self | Stock | $1,001 - $15,000 | +26.7% | 14d | filing ↗ |
| Apr 3, 2025 | NVDA | BUY | Self | Stock | $1,001 - $15,000 | +113.7% | 14d | filing ↗ |
| Apr 3, 2025 | IBM | BUY | Self | Stock | $1,001 - $15,000 | -3.2% | 14d | filing ↗ |
| Apr 3, 2025 | GOOGL | BUY | Self | Stock | $1,001 - $15,000 | +130.0% | 14d | filing ↗ |
| Apr 3, 2025 | KMI | SELL | Self | Stock | $1,001 - $15,000 | +13.8% | 14d | filing ↗ |
| Apr 3, 2025 | AMT | SELL | Self | Stock | $1,001 - $15,000 | -22.8% | 14d | filing ↗ |
| Apr 3, 2025 | AMZN | BUY | Self | Stock | $1,001 - $15,000 | +49.3% | 14d | filing ↗ |
| Apr 3, 2025 | PWR | SELL | Self | Stock | $1,001 - $15,000 | +139.1% | 14d | filing ↗ |
| Apr 3, 2025 | NEE | SELL | Self | Stock | $1,001 - $15,000 | +13.4% | 14d | filing ↗ |
| Apr 3, 2025 | OKE | SELL | Self | Stock | $1,001 - $15,000 | +2.2% | 14d | filing ↗ |
| Oct 29, 2024 | AMZN | SELL | Self | Stock | $15,001 - $50,000 | +39.6% | 155d | filing ↗ |
| Oct 29, 2024 | TSLA | SELL | Self | Stock | $1,001 - $15,000 | +34.4% | 155d | filing ↗ |
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion