Loading the dossier…
Loading the dossier…

The Hill Wire
DemocratRepresentative · MI-6
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Jun 29, 2026 | HONAV | SELL | Self | Stock | $50,001 - $100,000 | - | 16d | filing ↗ |
| Jun 29, 2026 | HONAV | SELL | Self | Stock | $15,001 - $50,000 | - | 16d | filing ↗ |
| Apr 21, 2026 | PTA | BUY | Self | Stock | $1,001 - $15,000 | -4.8% | 7d | filing ↗ |
| Feb 10, 2026 | WAT | SELL | Self | Stock | $1,001 - $15,000 | +26.8% | 13d | filing ↗ |
| Jan 5, 2026 | VSNT | SELL | Self | Stock |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| $1,001 - $15,000 |
| +1.1% |
| 7d |
| filing ↗ |
| Nov 24, 2025 | SOLS | SELL | Self | Stock | $1,001 - $15,000 | +39.7% | 12d | filing ↗ |
| Nov 24, 2025 | HON | SELL | Self | Stock | $15,001 - $50,000 | +9.9% | 12d | filing ↗ |
| Nov 24, 2025 | GOOG | SELL | Self | Stock | $15,001 - $50,000 | +7.7% | 12d | filing ↗ |
| Nov 24, 2025 | AAPL | SELL | Self | Stock | $50,001 - $100,000 | +15.9% | 12d | filing ↗ |
| Nov 3, 2025 | Q | SELL | Self | Stock | $1,001 - $15,000 | +24.0% | 33d | filing ↗ |
| Oct 30, 2025 | SOLS | SELL | Self | Stock | $1,001 - $15,000 | +30.3% | 37d | filing ↗ |
| Oct 30, 2025 | SOLS | SELL | Self | Stock | $1,001 - $15,000 | +30.3% | 37d | filing ↗ |
| Oct 30, 2025 | SOLS | SELL | Self | Stock | $1,001 - $15,000 | +30.3% | 37d | filing ↗ |
| Mar 27, 2025 | WMT | BUY | Self | Stock | $15,001 - $50,000 | +20.4% | 6d | filing ↗ |
| Jan 15, 2025 | DIS | BUY | Self | Stock | $1,001 - $15,000 | -0.1% | 12d | filing ↗ |
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion