Loading the dossier…
Loading the dossier…

The Hill Wire
RepublicanRepresentative · PA-9
if you’d bought every disclosed purchase at the disclosure-day close
Not enough priced buys yet to compute a Copy Score - it appears once Meuser’s disclosed purchases carry end-of-day returns.
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
⚑ Median disclosure runs past the 45-day deadline - a habitual late filer.
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | SPCX | BUY | Child | Stock | $15,001 - $50,000 | - | 17d | filing ↗ |
| May 27, 2026 | NVDA | SELL | Spouse | Stock | $1,001 - $15,000 | +2.3% | 36d | filing ↗ |
| Apr 24, 2026 | NVDA | SELL | Spouse | Stock | $1,001 - $15,000 | +4.5% | 27d | filing ↗ |
| Mar 25, 2026 | NVDA | SELL | Spouse | Stock | $1,001 - $15,000 | +21.8% | 27d | filing ↗ |
| Feb 25, 2026 | NVDA | SELL | Spouse |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| $1,001 - $15,000 |
| +11.2% |
| 37d |
| filing ↗ |
| Jan 30, 2026 | NVDA | SELL | Spouse | Stock | $1,001 - $15,000 | +13.8% | 18d | filing ↗ |
| Jan 14, 2026 | NVDA | SELL | Spouse | Stock | $1,001 - $15,000 | +18.8% | 34d | filing ↗ |
| Feb 11, 2025 | V | SELL | Spouse | Stock | $15,001 - $50,000 | +8.8% | 190d | filing ↗ |
| Feb 11, 2025 | QCOM | SELL | Spouse | Stock | $15,001 - $50,000 | -4.5% | 190d | filing ↗ |
| Feb 11, 2025 | NVDA | SELL | Spouse | Stock | $250,001 - $500,000 | +63.8% | 190d | filing ↗ |
| Feb 11, 2025 | AMGN | SELL | Spouse | Stock | $1,001 - $15,000 | +45.8% | 190d | filing ↗ |
| Feb 11, 2025 | GOOGL | SELL | Spouse | Stock | $50,001 - $100,000 | +87.0% | 190d | filing ↗ |
| Feb 11, 2025 | APTV | SELL | Spouse | Stock | $1,001 - $15,000 | -29.3% | 190d | filing ↗ |
| Feb 11, 2025 | AAPL | SELL | Spouse | Stock | $15,001 - $50,000 | +37.4% | 190d | filing ↗ |
| Feb 11, 2025 | MSFT | SELL | Spouse | Stock | $1,001 - $15,000 | +24.8% | 190d | filing ↗ |
| Feb 11, 2025 | MDLZ | SELL | Spouse | Stock | $1,001 - $15,000 | +3.2% | 190d | filing ↗ |
| Oct 1, 2024 | NVDA | SELL | Spouse | Stock | $500,001 - $1,000,000 | +85.9% | 316d | filing ↗ |
| Aug 7, 2024 | NVDA | SELL | Spouse | Stock | $250,001 - $500,000 | +120.0% | 371d | filing ↗ |
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion