Loading the dossier…
Loading the dossier…

The Hill Wire
RepublicanRepresentative · WV-1
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Mar 10, 2025 | TGT | SELL | Self | Stock | $15,001 - $50,000 | +43.3% | 521d | filing ↗ |
| Mar 10, 2025 | PFE | SELL | Self | Stock | $15,001 - $50,000 | +5.0% | 521d | filing ↗ |
| Mar 10, 2025 | DGX | SELL | Self | Stock | $15,001 - $50,000 | +40.2% | 521d | filing ↗ |
| Mar 10, 2025 | USB | SELL | Self | Stock | $15,001 - $50,000 | +47.4% | 521d | filing ↗ |
| Mar 10, 2025 | UPS | SELL | Self |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| Stock |
| $1,001 - $15,000 |
| -12.7% |
| 32d |
| filing ↗ |
| Mar 10, 2025 | DGX | SELL | Self | Stock | $1,001 - $15,000 | +40.2% | 32d | filing ↗ |
| Mar 10, 2025 | USB | SELL | Self | Stock | $1,001 - $15,000 | +47.4% | 32d | filing ↗ |
| Mar 10, 2025 | HSY | BUY | Self | Stock | $1,001 - $15,000 | -3.9% | 32d | filing ↗ |
| Mar 10, 2025 | CME | BUY | Self | Stock | $1,001 - $15,000 | +9.0% | 32d | filing ↗ |
| Mar 10, 2025 | HON | BUY | Self | Stock | $1,001 - $15,000 | +2.9% | 32d | filing ↗ |
| Mar 10, 2025 | LMT | BUY | Self | Stock | $1,001 - $15,000 | +17.7% | 32d | filing ↗ |
| Mar 10, 2025 | PFE | SELL | Self | Stock | $1,001 - $15,000 | +5.0% | 32d | filing ↗ |
| Mar 10, 2025 | GILD | BUY | Self | Stock | $1,001 - $15,000 | +24.3% | 32d | filing ↗ |
| Mar 10, 2025 | ITW | BUY | Self | Stock | $1,001 - $15,000 | +4.6% | 32d | filing ↗ |
| Mar 10, 2025 | TGT | SELL | Self | Stock | $1,001 - $15,000 | +43.3% | 32d | filing ↗ |
| Mar 10, 2025 | AFL | BUY | Self | Stock | $1,001 - $15,000 | +9.1% | 32d | filing ↗ |
| Mar 10, 2025 | PEP | BUY | Self | Stock | $1,001 - $15,000 | -9.7% | 32d | filing ↗ |
| Mar 10, 2025 | AWK | BUY | Self | Stock | $1,001 - $15,000 | -7.4% | 32d | filing ↗ |
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion