Loading the dossier…
Loading the dossier…

The Hill Wire
RepublicanRepresentative · FL-19
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | ZTS | BUY | Spouse | Stock | $1,001 - $15,000 | -5.0% | 36d | filing ↗ |
| Jun 9, 2026 | ZTS | BUY | Self | Stock | $1,001 - $15,000 | -5.0% | 36d | filing ↗ |
| Jun 5, 2026 | MPWR | SELL | Self | Stock | $1,001 - $15,000 | -15.2% | 40d | filing ↗ |
| Jun 5, 2026 | CDNS | SELL | Spouse | Stock | $1,001 - $15,000 | -9.5% | 40d | filing ↗ |
| Jun 5, 2026 | CDNS | SELL | Self |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| $1,001 - $15,000 |
| -9.5% |
| 40d |
| filing ↗ |
| Jun 5, 2026 | MPWR | SELL | Spouse | Stock | $1,001 - $15,000 | -15.2% | 40d | filing ↗ |
| Apr 2, 2026 | LLY | BUY | Self | Stock | $1,001 - $15,000 | +25.6% | 41d | filing ↗ |
| Apr 2, 2026 | MRVL | BUY | Self | Stock | $1,001 - $15,000 | +102.2% | 41d | filing ↗ |
| Apr 2, 2026 | LLY | BUY | Spouse | Stock | $1,001 - $15,000 | +25.6% | 41d | filing ↗ |
| Apr 2, 2026 | MRVL | BUY | Spouse | Stock | $1,001 - $15,000 | +102.2% | 41d | filing ↗ |
| Apr 2, 2026 | INTU | SELL | Spouse | Stock | $1,001 - $15,000 | -15.3% | 41d | filing ↗ |
| Apr 2, 2026 | CMG | SELL | Self | Stock | $1,001 - $15,000 | +14.7% | 41d | filing ↗ |
| Apr 2, 2026 | CMG | SELL | Spouse | Stock | $1,001 - $15,000 | +14.7% | 41d | filing ↗ |
| Apr 2, 2026 | INTU | SELL | Self | Stock | $1,001 - $15,000 | -15.3% | 41d | filing ↗ |
| Mar 20, 2026 | TTD | SELL | Self | Stock | $1,001 - $15,000 | -43.7% | 19d | filing ↗ |
| Mar 20, 2026 | TTD | SELL | Spouse | Stock | $1,001 - $15,000 | -43.7% | 19d | filing ↗ |
| Mar 20, 2026 | NFLX | BUY | Spouse | Stock | $1,001 - $15,000 | -11.0% | 19d | filing ↗ |
| Mar 20, 2026 | NFLX | BUY | Self | Stock | $1,001 - $15,000 | -11.0% | 19d | filing ↗ |
| Mar 13, 2026 | PYPL | BUY | Spouse | Stock | $1,001 - $15,000 | +19.5% | 26d | filing ↗ |
| Mar 13, 2026 | PYPL | BUY | Self | Stock | $1,001 - $15,000 | +19.5% | 26d | filing ↗ |
| Feb 10, 2026 | BRO | SELL | Spouse | Stock | $1,001 - $15,000 | +8.4% | 24d | filing ↗ |
| Feb 10, 2026 | BRO | SELL | Self | Stock | $1,001 - $15,000 | +8.4% | 24d | filing ↗ |
| Feb 10, 2026 | TTD | BUY | Self | Stock | $1,001 - $15,000 | -51.8% | 24d | filing ↗ |
| Feb 10, 2026 | PYPL | SELL | Self | Stock | $1,001 - $15,000 | +29.3% | 24d | filing ↗ |
| Feb 10, 2026 | NOW | BUY | Spouse | Stock | $1,001 - $15,000 | +35.9% | 24d | filing ↗ |
| Feb 10, 2026 | PYPL | SELL | Spouse | Stock | $1,001 - $15,000 | +29.3% | 24d | filing ↗ |
| Feb 10, 2026 | TTD | BUY | Spouse | Stock | $1,001 - $15,000 | -51.8% | 24d | filing ↗ |
| Feb 10, 2026 | NOW | BUY | Self | Stock | $1,001 - $15,000 | +35.9% | 24d | filing ↗ |
| Jan 8, 2026 | TTD | SELL | Self | Stock | $1,001 - $15,000 | -63.6% | 35d | filing ↗ |
| Jan 8, 2026 | TTD | SELL | Spouse | Stock | $1,001 - $15,000 | -63.6% | 35d | filing ↗ |
| Jan 8, 2026 | HWM | SELL | Self | Stock | $1,001 - $15,000 | +26.1% | 35d | filing ↗ |
| Jan 8, 2026 | PH | SELL | Self | Stock | $1,001 - $15,000 | +9.8% | 35d | filing ↗ |
| Dec 18, 2025 | BTC | BUY | Self | Stock | $50,001 - $100,000 | -8.4% | 20d | filing ↗ |
| Dec 4, 2025 | ABT | SELL | Self | Stock | $1,001 - $15,000 | -10.3% | 34d | filing ↗ |
| Dec 4, 2025 | ABT | SELL | Spouse | Stock | $1,001 - $15,000 | -10.3% | 34d | filing ↗ |
| Dec 4, 2025 | FIX | BUY | Self | Stock | $1,001 - $15,000 | +51.2% | 34d | filing ↗ |
| Dec 4, 2025 | FIX | BUY | Spouse | Stock | $1,001 - $15,000 | +51.2% | 34d | filing ↗ |
| Oct 24, 2025 | BRO | BUY | Self | Stock | $1,001 - $15,000 | -16.7% | 25d | filing ↗ |
| Oct 24, 2025 | PGR | BUY | Self | Stock | $1,001 - $15,000 | -0.2% | 25d | filing ↗ |
| Oct 24, 2025 | V | BUY | Spouse | Stock | $1,001 - $15,000 | +9.8% | 25d | filing ↗ |
| Oct 23, 2025 | HWM | SELL | Spouse | Stock | $1,001 - $15,000 | +32.4% | 26d | filing ↗ |
| Oct 23, 2025 | HWM | SELL | Self | Stock | $1,001 - $15,000 | +32.4% | 26d | filing ↗ |
| Oct 9, 2025 | TTD | BUY | Spouse | Stock | $1,001 - $15,000 | -74.9% | 40d | filing ↗ |
| Oct 9, 2025 | CCL | BUY | Spouse | Stock | $1,001 - $15,000 | -13.0% | 40d | filing ↗ |
| Oct 9, 2025 | TW | BUY | Spouse | Stock | $1,001 - $15,000 | +0.1% | 40d | filing ↗ |
| Oct 9, 2025 | PGR | BUY | Self | Stock | $1,001 - $15,000 | -9.7% | 40d | filing ↗ |
| Oct 9, 2025 | BRO | BUY | Self | Stock | $1,001 - $15,000 | -23.2% | 40d | filing ↗ |
| Oct 9, 2025 | TW | BUY | Self | Stock | $1,001 - $15,000 | +0.1% | 40d | filing ↗ |
| Oct 9, 2025 | PGR | BUY | Spouse | Stock | $1,001 - $15,000 | -9.7% | 40d | filing ↗ |
| Oct 9, 2025 | FTNT | BUY | Self | Stock | $1,001 - $15,000 | +92.6% | 40d | filing ↗ |
| Oct 9, 2025 | BRO | BUY | Spouse | Stock | $1,001 - $15,000 | -23.2% | 40d | filing ↗ |
| Oct 9, 2025 | CCL | BUY | Self | Stock | $1,001 - $15,000 | -13.0% | 40d | filing ↗ |
| Oct 9, 2025 | CMG | BUY | Self | Stock | $1,001 - $15,000 | -7.0% | 40d | filing ↗ |
| Oct 9, 2025 | FTNT | BUY | Spouse | Stock | $1,001 - $15,000 | +92.6% | 40d | filing ↗ |
| Oct 9, 2025 | CMG | BUY | Spouse | Stock | $1,001 - $15,000 | -7.0% | 40d | filing ↗ |
| Oct 9, 2025 | TTD | BUY | Self | Stock | $1,001 - $15,000 | -74.9% | 40d | filing ↗ |
| Sep 4, 2025 | TTD | SELL | Spouse | Stock | $1,001 - $15,000 | -73.9% | 33d | filing ↗ |
| Sep 4, 2025 | IDXX | BUY | Spouse | Stock | $1,001 - $15,000 | -13.3% | 33d | filing ↗ |
| Sep 4, 2025 | FTNT | SELL | Self | Stock | $1,001 - $15,000 | +117.2% | 33d | filing ↗ |
| Sep 4, 2025 | BRO | SELL | Spouse | Stock | $1,001 - $15,000 | -23.2% | 33d | filing ↗ |
Showing the 60 most recent of 158 disclosed trades.
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion