Loading the dossier…
Loading the dossier…

The Hill Wire
RepublicanRepresentative · TX-11
if you’d bought every disclosed purchase at the disclosure-day close
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Mar 13, 2026 | VNOM | BUY | Self | Stock | $15,001 - $50,000 | -0.2% | 33d | filing ↗ |
| Mar 13, 2026 | UHALB | BUY | Self | Stock | $15,001 - $50,000 | - | 33d | filing ↗ |
| Mar 13, 2026 | EPD | BUY | Self | Stock | $15,001 - $50,000 | +5.5% | 33d | filing ↗ |
| Mar 13, 2026 | KRP | BUY | Self | Stock | $15,001 - $50,000 | +1.2% | 33d | filing ↗ |
| Mar 13, 2026 | DMLP | BUY | Self | Stock |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| $15,001 - $50,000 |
| +6.2% |
| 33d |
| filing ↗ |
| Mar 13, 2026 | BRK.B | BUY | Self | Stock | $15,001 - $50,000 | +3.0% | 33d | filing ↗ |
| Feb 10, 2026 | WBD | SELL | Self | Stock | $1,001 - $15,000 | +3.5% | 37d | filing ↗ |
| Jan 13, 2026 | SIRI | SELL | Child | Stock | $1,001 - $15,000 | +37.1% | 29d | filing ↗ |
| Jan 12, 2026 | FNF | SELL | Self | Stock | $1,001 - $15,000 | -11.2% | 30d | filing ↗ |
| Dec 16, 2025 | FWONK | SELL | Child | Stock | $1,001 - $15,000 | +6.3% | 35d | filing ↗ |
| Dec 16, 2025 | LLYVK | SELL | Child | Stock | $1,001 - $15,000 | +22.1% | 35d | filing ↗ |
| Sep 10, 2024 | SIRI | SELL | Spouse | Stock | $1,001 - $15,000 | +4.2% | 337d | filing ↗ |
| Sep 10, 2024 | SIRI | SELL | Self | Stock | $1,001 - $15,000 | +4.2% | 337d | filing ↗ |
| Jul 1, 2025 | DIS | SELL | Self | Stock | $1,001 - $15,000 | -12.5% | 22d | filing ↗ |
| Jul 1, 2025 | SIRI | SELL | Self | Stock | $1,001 - $15,000 | +20.8% | 22d | filing ↗ |
| Jul 1, 2025 | LLYVK | SELL | Self | Stock | $1,001 - $15,000 | +28.8% | 22d | filing ↗ |
| Jan 13, 2025 | WBD | SELL | Spouse | Stock | $1,001 - $15,000 | +192.4% | 33d | filing ↗ |
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion