Loading the dossier…
Loading the dossier…

The Hill Wire
DemocratRepresentative · WA-9
if you’d bought every disclosed purchase at the disclosure-day close
Not enough priced buys yet to compute a Copy Score - it appears once Smith’s disclosed purchases carry end-of-day returns.
Buys-only (copying a member = buying what they bought), disclosure→now vs the S&P over the same window. No claimed personal P&L. See the methodology.
top tickers by disclosed dollar volume
against the 45-day STOCK Act deadline
last 6 months - buys above the line, sells below; dot size ≈ amount
every disclosed trade, newest first
| Date | Ticker | Type | Owner | Instrument | Amount | Return | Lag | Source |
|---|---|---|---|---|---|---|---|---|
| Aug 8, 2025 | UNP | SELL | Spouse | Stock | $1,001 - $15,000 | +38.3% | 0d | filing ↗ |
| Aug 8, 2025 | RSG | SELL | Spouse | Stock | $1,001 - $15,000 | -5.6% | 0d | filing ↗ |
| Aug 8, 2025 | DE | SELL | Spouse | Stock | $1,001 - $15,000 | +23.5% | 0d | filing ↗ |
| Aug 8, 2025 | MSFT | SELL | Spouse | Stock | $1,001 - $15,000 | -1.6% | 0d | filing ↗ |
| Aug 8, 2025 | BRK.B | SELL | Spouse |
12-month cumulative: the member, a copy-at-disclosure line, and the S&P.
The honest three, plotted. Turns on once we retain a per-member daily return series.
Needs · Portfolio return series
How much of their book sits in sectors their committees oversee.
Perfectly legal - exactly what the tape is for. Lights up with the committee→sector→ticker join.
Needs · Sector jurisdiction map
| $1,001 - $15,000 |
| +8.5% |
| 0d |
| filing ↗ |
| Aug 8, 2025 | DIS | SELL | Spouse | Stock | $1,001 - $15,000 | -3.9% | 0d | filing ↗ |
| Aug 8, 2025 | TSLA | SELL | Spouse | Stock | $1,001 - $15,000 | +5.8% | 0d | filing ↗ |
| Aug 8, 2025 | ABBNY | SELL | Spouse | Stock | $1,001 - $15,000 | +48.0% | 0d | filing ↗ |
| Aug 8, 2025 | AAPL | SELL | Spouse | Stock | $1,001 - $15,000 | +39.4% | 0d | filing ↗ |
| Aug 8, 2025 | PG | SELL | Spouse | Stock | $1,001 - $15,000 | -6.3% | 0d | filing ↗ |
| Aug 8, 2025 | WY | SELL | Spouse | Stock | $1,001 - $15,000 | -7.2% | 0d | filing ↗ |
| Aug 8, 2025 | UPS | SELL | Spouse | Stock | $1,001 - $15,000 | +21.5% | 0d | filing ↗ |
| Aug 8, 2025 | NEM | SELL | Spouse | Stock | $1,001 - $15,000 | +85.5% | 0d | filing ↗ |
| Aug 8, 2025 | GOOG | SELL | Spouse | Stock | $1,001 - $15,000 | +69.7% | 0d | filing ↗ |
| Aug 8, 2025 | PCAR | SELL | Spouse | Stock | $1,001 - $15,000 | +28.8% | 0d | filing ↗ |
| Aug 8, 2025 | C | SELL | Spouse | Stock | $1,001 - $15,000 | +43.3% | 0d | filing ↗ |
| Aug 8, 2025 | CVS | SELL | Spouse | Stock | $1,001 - $15,000 | +42.0% | 0d | filing ↗ |
| Aug 8, 2025 | ALK | SELL | Spouse | Stock | $1,001 - $15,000 | -19.1% | 0d | filing ↗ |
Their reported book, broken down by sector.
Share-of-book donut with the committee-overseen slice flagged. Needs the FD-assets book (F13).
Needs · FD-assets ingestion